
B. Lyons
PremiershipPlayer Overview
Full NameBradley Joseph Lyons
First NameBradley Joseph
Last NameLyons
NationalityNorthern Ireland
Birth Date1997-05-26
Birth PlaceBallymoney, Northern Ireland
Age28
Height176
Weight70
PositionMidfielder
Current TeamAberdeen
Current LeaguePremiership

Aberdeen
Premiership
CountryScotland
Founded1903
StadiumPittodrie Stadium
LeaguePremiership
Statistics
2Matches Played
116Minutes Played
0Goals
0Assists
6.95Rating
0Shots
0Shots On
56Passes
85Pass Accuracy %
0Key Passes
0Dribbles
4Tackles
2Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Northern Ireland | Friendlies | 1 | 0 | 0 | 26 |
| Aberdeen | Premiership | 1 | 0 | 0 | 90 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2021-07-01 | Morecambe | Blackburn | N/A |
| 2021-06-18 | Blackburn | Kilmarnock | Free |
| 2021-01-06 | Blackburn | Morecambe | Loan |
| 2018-09-01 | Coleraine FC | Blackburn Rovers U23 | N/A |
| 2026-06-30 | Kilmarnock | Aberdeen | Free agent |
| 2026-06-29 | Kilmarnock | Aberdeen | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | Scotland | 2021/2022 | Winner |
| Irish Cup | Northern Ireland | 2017/2018 | Winner |
| Premiership | Northern Ireland | 2017/2018 | 2nd Place |
| Charity Shield | Northern Ireland | 2017 | 2nd Place |
| Irish Cup | Northern Ireland | 2016/2017 | 2nd Place |
| Irish Cup | Northern Ireland | Winner | |
| Irish Cup | Northern Ireland | 2nd Place | |
| Charity Shield | Northern Ireland | 2nd Place | |
| Premiership | Northern Ireland | 2nd Place | |
| Championship | Scotland | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Injury | 2019-05-18 | 2019-07-31 |
| Injury | 2019-02-16 | 2019-03-09 |
| Red Card | 2024-09-12 | 2024-09-14 |
| Injury | 2025-01-23 | 2025-01-30 |
| Muscle Injury | 2024-05-05 | 2024-07-01 |
| Yellow Cards | 2023-11-23 | 2023-11-25 |
| Thigh Injury | 2020-01-10 | 2020-06-18 |
| Knee Injury | 2024-02-15 | 2024-04-12 |
| Inactive | 2025-04-27 | 2025-05-16 |
| Red Card | 2024-08-30 | 2024-09-01 |
