
Júlio Tavares
Ligue 2Player Overview
Full NameJúlio Carolino Tavares
First NameJúlio Carolino
Last NameTavares
NationalityCape Verde
Birth Date1988-11-19
Birth PlaceTarrafal de São Nicolau, Cape Verde
Age37
Height186
Weight74
PositionAttacker
Current TeamDijon
Current LeagueLigue 2
Júlio Tavares is a professional footballer from Cape Verde, currently playing as an attacker for Dijon in Ligue 2. With a wealth of experience at 37 years of age, Tavares contributes his skills and tactical awareness to the team's offensive efforts.
Visitors to this page can explore Júlio Tavares's profile, including his statistics, career history, transfers, and any trophies he may have won throughout his time in professional football.

Dijon
Ligue 2
CountryFrance
Founded1936
StadiumStade Gaston-Gérard
LeagueLigue 2
Statistics
1Matches Played
8Minutes Played
0Goals
0Assists
7.20Rating
0Shots
0Shots On
8Passes
62Pass Accuracy %
0Key Passes
0Dribbles
1Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Dijon | Ligue 2 | 1 | 0 | 0 | 8 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-25 | Al-Faisaly FC | Al-Raed | Free |
| 2020-09-13 | Dijon | Al-Faisaly FC | € 1M |
| 2025-07-24 | Al Diriyah | Dijon | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Saudi Arabia | 2022 | 2nd Place |
| King's Cup | Saudi Arabia | 2020/2021 | Winner |
| Ligue 2 | France | 2015/2016 | 2nd Place |
| Ligue 2 | France | 2nd Place | |
| King's Cup | Saudi Arabia | Winner | |
| Super Cup | Saudi Arabia | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Groin Injury | 2020-08-16 | 2020-09-12 |
| Thigh Injury | 2019-12-01 | 2019-12-12 |
| Groin Injury | 2019-08-23 | 2019-09-20 |
| Knee Injury | 2019-05-25 | 2019-06-03 |
| Groin Injury | 2018-09-30 | 2018-10-26 |
| Thigh Injury | 2018-04-08 | 2018-04-30 |
| Thigh Injury | 2017-12-15 | 2018-01-05 |
| Thigh Injury | 2017-09-20 | 2017-10-23 |
| Groin Injury | 2017-08-01 | 2017-08-18 |
| Ankle/Foot Injury | 2016-09-18 | 2016-10-11 |
