
M. Mayambela
1. DivisionPlayer Overview
Full NameMihlali Samson Mabhuti Mayambela
First NameMihlali Samson Mabhuti
Last NameMayambela
NationalitySouth Africa
Birth Date1996-08-25
Birth PlaceCape Town, South Africa
Age29
Height186
Weight78
PositionMidfielder
Current TeamAris
Current League1. Division
M. Mayambela is a professional footballer currently playing as a midfielder for Omonia Nicosia. With a wealth of experience, he is known for his versatility and ability to control the pace of the game from the midfield position. At 29 years of age, Mayambela is competing at a high level in the UEFA Europa League.
On this page, visitors can explore M. Mayambela's profile, including detailed statistics, career history, transfer information, and any potential honours he may have achieved throughout his career. His contributions on the pitch reflect his skill and commitment to the sport.

Aris
1. Division
CountryCyprus
Founded1930
StadiumAlphamega Stadium
League1. Division
Statistics
24Matches Played
356Minutes Played
0Goals
0Assists
6.48Rating
4Shots
1Shots On
107Passes
79Pass Accuracy %
5Key Passes
17Dribbles
2Tackles
3Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Aris | 1. Division | 17 | 0 | 0 | 196 |
| Omonia Nicosia | 1. Division | 6 | 0 | 0 | 140 |
| Aris | UEFA Europa Conference League | 1 | 0 | 0 | 20 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-01 | Farense | Aris | N/A |
| 2021-07-01 | Academica | Farense | N/A |
| 2021-01-01 | Farense | Academica | Loan |
| 2020-08-01 | Bnei Yehuda | Farense | N/A |
| 2020-01-28 | Farense | Bnei Yehuda | Loan |
| 2019-07-01 | Djurgardens IF | Farense | € 100K |
| 2018-07-19 | Djurgardens IF | Farense | Loan |
| 2017-03-13 | Djurgardens IF | Degerfors IF | Loan |
| 2016-01-24 | Cape Town ALL Stars | Djurgardens IF | N/A |
| 2026-01-27 | Aris | Omonia Nicosia | Free agent |
| 2026-01-28 | Aris | Omonia Nicosia | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 1. Division | Cyprus | 2024/2025 | 2nd Place |
| Super Cup | Cyprus | 2023 | Winner |
| 1. Division | Cyprus | 2022/2023 | Winner |
| 1. Division | Cyprus | Winner | |
| 1. Division | Cyprus | 2nd Place | |
| Super Cup | Cyprus | Winner |
