
Álvaro Vázquez
Tercera División RFEF - Promotion - Play-offsPlayer Overview
Full NameÁlvaro Vázquez García
First NameÁlvaro
Last NameVázquez García
NationalitySpain
Birth Date1991-04-27
Birth PlaceBadalona, Spain
Age34
Height182 cm
Weight75 kg
PositionAttacker
Current TeamBadalona II
Current LeagueTercera División RFEF - Promotion - Play-offs
Álvaro Vázquez is a professional footballer currently playing as an attacker for Arenas Getxo. With an extensive career, he has developed a reputation for his versatility and goal-scoring ability on the pitch. At 34 years of age, Vázquez brings experience and skill to his team, participating in competitions such as the Copa del Rey.
This player profile offers insights into Álvaro Vázquez's career, including detailed statistics, information on transfers, and any honours he may have achieved. Visitors can explore his journey through professional football and gain a deeper understanding of his contributions to the sport.

Badalona II
Tercera División RFEF - Promotion - Play-offs
CountrySpain
LeagueTercera División RFEF - Promotion - Play-offs
Statistics
25Matches Played
1120Minutes Played
6Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Badalona II | Tercera División RFEF - Promotion - Play-offs | 25 | 6 | 0 | 1120 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-25 | Linares Deportivo | Badalona II | Free |
| 2024-01-15 | Ponferradina | Linares Deportivo | N/A |
| 2023-08-19 | Goa | Ponferradina | N/A |
| 2022-06-24 | Kerala Blasters | Goa | N/A |
| 2021-07-01 | Sabadell | Sporting Gijon | N/A |
| 2021-01-12 | Sporting Gijon | Sabadell | Loan |
| 2019-07-10 | Espanyol | Sporting Gijon | Free |
| 2018-08-23 | Espanyol | Zaragoza | Loan |
| 2018-01-11 | Espanyol | Gimnastic | Loan |
| 2016-08-31 | Getafe | Espanyol | € 4M |
| 2014-07-01 | Swansea | Getafe | N/A |
| 2013-09-02 | Getafe | Swansea | Loan |
| 2012-08-31 | Espanyol | Getafe | € 3M |
| 2025-08-27 | Badalona | Arenas Getxo | Free Transfer |
| 2025-08-27 | Badalona II | Arenas Getxo | Free Transfer |
| 2025-08-26 | Badalona II | Arenas Getxo | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Indian Super League | India | 2021/2022 | 2nd Place |
| Supercopa de Catalunya | Spain | 2016 | Winner |
| UEFA U21 Championship | Europe | 2013 Israel | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Suspended | 2019-06-05 | 2019-06-10 |
| Suspended | 2018-04-30 | 2018-05-14 |
| Shoulder Injury | 2017-08-14 | 2017-09-06 |
| Hamstring | 2017-04-13 | 2017-05-05 |
| Calf Injury | 2016-11-15 | 2016-12-09 |
| Thigh Injury | 2016-10-20 | 2016-11-04 |
| Thigh Injury | 2016-09-27 | 2016-10-11 |
| Suspended | 2016-03-06 | 2016-03-13 |
| Hamstring | 2015-10-23 | 2015-11-06 |
| Shoulder Injury | 2015-04-13 | 2015-06-15 |
| Shoulder Injury | 2014-09-22 | 2014-12-03 |
| Groin Injury | 2013-12-05 | 2013-12-20 |
