
S. Machino
World Cup - Qualification AsiaPlayer Overview
Full NameShuto Machino
First NameShuto
Last NameMachino
NationalityJapan
Birth Date1999-09-30
Birth PlaceIga, Japan
Age26
Height185
Weight81
PositionAttacker
Current TeamJapan
Current LeagueWorld Cup - Qualification Asia
S. Machino is a professional footballer from Japan, known for his role as an attacker. At the age of 26, he brings both skill and experience to the pitch, contributing to his team's attacking play with agility and precision.
Currently representing Japan in the World Cup, Machino's profile highlights his journey in professional football. Visitors can explore detailed statistics, career history, transfers, and any trophies he may have won, gaining insight into his impact on the game and his contributions on an international stage.

Japan
World Cup - Qualification Asia
CountryJapan
Founded1921
StadiumSaitama Stadium 2002
LeagueWorld Cup - Qualification Asia
Statistics
5Matches Played
132Minutes Played
1Goals
2Assists
6.78Rating
3Shots
2Shots On
28Passes
100Pass Accuracy %
3Key Passes
2Dribbles
0Tackles
4Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-04 | Shonan Bellmare | Holstein Kiel | N/A |
| 2021-01-09 | Kitakyushu | Shonan Bellmare | Free |
| 2020-02-01 | Yokohama F. Marinos | Kitakyushu | Free |
| 2019-02-01 | Yokohama F. Marinos | Kitakyushu | Loan |
| 2025-07-26 | Holstein Kiel | Borussia Mönchengladbach | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 2. Bundesliga | Germany | 2023/2024 | 2nd Place |
| EAFF E-1 Football Championship | Asia | 2022 | Winner |
| J3 League | Japan | 2019 | Winner |
| J-League Cup | Japan | 2018 | 2nd Place |
| Emperor Cup | Japan | 2017/2018 | 2nd Place |
| Emperor Cup | Japan | 2nd Place | |
| J-League Cup | Japan | 2nd Place | |
| J3 League | Japan | Winner | |
| 2. Bundesliga | Germany | 2nd Place | |
| EAFF E-1 Football Championship | Asia | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-07-26 | 2025-08-22 |
| Ankle Injury | 2025-05-05 | 2025-05-09 |
| Illness | 2025-01-27 | 2025-01-31 |
| Illness | 2026-06-21 | 2026-06-27 |
