
L. Görtler
Super LeaguePlayer Overview
Full NameLukas Maria Görtler
First NameLukas Maria
Last NameGörtler
NationalityGermany
Birth Date1994-06-15
Birth PlaceBamberg, Germany
Age31
Height186
Weight80
PositionMidfielder
Current TeamFC ST. Gallen
Current LeagueSuper League
L. Görtler is a professional footballer from Germany, currently playing as a midfielder for FC St. Gallen. At 31 years of age, Görtler brings experience and skill to the pitch, contributing to his team’s efforts in the UEFA Europa League.
As a midfielder, Görtler is known for his ability to link defensive and offensive plays, showcasing versatility and tactical awareness. Visitors to this page can explore Görtler's profile, including detailed statistics, career history, transfers, and any potential trophies he has achieved during his football journey.

FC ST. Gallen
Super League
CountrySwitzerland
LeagueSuper League
Statistics
4Matches Played
300Minutes Played
2Goals
1Assists
7.50Rating
11Shots
7Shots On
163Passes
77Pass Accuracy %
7Key Passes
6Dribbles
6Tackles
2Fouls
1Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC ST. Gallen | Super League | 3 | 2 | 1 | 227 |
| FC ST. Gallen | UEFA Europa Conference League | 1 | 0 | 0 | 73 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-07-16 | Utrecht | FC ST. Gallen | N/A |
| 2017-08-02 | 1. FC Kaiserslautern | Utrecht | N/A |
| 2015-07-01 | Bayern München | 1. FC Kaiserslautern | N/A |
| 2014-07-01 | Eintracht Bamberg | Bayern München | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Schweizer Pokal | Switzerland | 2021/2022 | 2nd Place |
| Schweizer Pokal | Switzerland | 2020/2021 | 2nd Place |
| Super League | Switzerland | 2019/2020 | 2nd Place |
| Bundesliga | Germany | 2014/2015 | Winner |
| Bundesliga | Germany | Winner | |
| Super League | Switzerland | 2nd Place | |
| Schweizer Pokal | Switzerland | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-09-06 | 2025-09-12 |
| Thigh Injury | 2025-05-11 | 2025-06-26 |
| Muscle Injury | 2025-02-10 | 2025-03-14 |
| Ankle Injury | 2024-12-13 | 2025-01-10 |
| Muscle Injury | 2024-02-10 | 2024-03-08 |
| Ankle Injury | 2023-08-27 | 2023-11-25 |
| Knock | 2018-09-03 | 2018-09-22 |
