
Rubén García
La LigaPlayer Overview
Full NameRubén García Santos
First NameRubén
Last NameGarcía Santos
NationalitySpain
Birth Date1993-07-14
Birth PlaceValencia, Spain
Age32
Height171
Weight72
PositionAttacker
Current TeamOsasuna
Current LeagueLa Liga
Rubén García is a professional footballer from Spain, currently playing as an attacker for Osasuna in the Copa del Rey. At 32 years of age, he brings a wealth of experience to the pitch, contributing both in goal-scoring and playmaking roles.
Visitors to this page can explore Rubén García's detailed profile, including his statistics, career history, transfers, and any trophies he may have won. His skills as an attacker make him a key player for his team, and this profile provides an in-depth look at his football journey.

Osasuna
La Liga
CountrySpain
LeagueLa Liga
Statistics
39Matches Played
2370Minutes Played
2Goals
6Assists
6.83Rating
22Shots
10Shots On
883Passes
84Pass Accuracy %
48Key Passes
39Dribbles
50Tackles
38Fouls
6Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-07-01 | Levante | Osasuna | € 3M |
| 2018-08-20 | Levante | Osasuna | Loan |
| 2018-07-01 | Sporting Gijon | Levante | N/A |
| 2017-07-28 | Levante | Sporting Gijon | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa del Rey | Spain | 2022/2023 | 2nd Place |
| Segunda División | Spain | 2018/2019 | Winner |
| Segunda División | Spain | 2016/2017 | Winner |
| Segunda División | Spain | Winner | |
| Copa del Rey | Spain | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-05-14 | 2025-05-17 |
| Thigh Injury | 2024-10-26 | 2024-10-31 |
| Groin Injury | 2024-05-20 | 2024-07-29 |
| Hamstring | 2023-12-20 | 2024-01-03 |
| Virus | 2023-11-07 | 2023-11-10 |
| Hamstring | 2023-04-05 | 2023-04-21 |
| Hip/Thigh Injury | 2023-02-19 | 2023-03-10 |
| Knock | 2022-08-08 | 2022-08-18 |
| Hip/Thigh Injury | 2020-07-07 | 2020-08-01 |
| Hamstring | 2020-05-26 | 2020-06-16 |
| Knock | 2020-02-14 | 2020-02-21 |
| Thigh Injury | 2016-01-17 | 2016-02-25 |
| Knee Injury | 2015-09-24 | 2015-10-12 |
| Virus | 2015-01-02 | 2015-01-05 |
| Knee Injury | 2013-10-30 | 2013-11-02 |
| Knee Injury | 2013-08-31 | 2013-09-23 |
