
Rober Correa
Copa del ReyPlayer Overview
Full NameRoberto Antonio Correa Silva
First NameRoberto Antonio
Last NameCorrea Silva
NationalitySpain
Birth Date1992-09-20
Birth PlaceBadajoz, Spain
Age33
Height180 cm
Weight71 kg
PositionDefender
Current TeamExtremadura 1924
Current LeagueCopa del Rey
Rober Correa is a professional footballer from Spain, currently playing as a defender for Extremadura 1924. With a wealth of experience at the age of 33, he plays a crucial role in fortifying his team's defense, using his tactical awareness and physical prowess to disrupt opposing plays.
Visitors to this page can explore Rober Correa's profile, including detailed statistics, career history, transfers, and any potential trophies he has won throughout his professional journey.

Extremadura 1924
Copa del Rey
CountrySpain
Founded2022
LeagueCopa del Rey
Statistics
1Matches Played
90Minutes Played
0Goals
0Assists
6.00Rating
2Shots
0Shots On
54Passes
72Pass Accuracy %
0Key Passes
0Dribbles
0Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Extremadura 1924 | Copa del Rey | 1 | 0 | 0 | 90 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-07-05 | Cadiz | Eibar | Free |
| 2017-08-07 | Espanyol | Cadiz | Free |
| 2017-07-01 | Elche | Espanyol | N/A |
| 2016-07-20 | Espanyol | Elche | Loan |
| 2013-07-11 | Rayo Vallecano | Espanyol | N/A |
| 2025-11-25 | Racing Ferrol | Extremadura 1924 | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Copa Catalunya | Spain | 2013/2014 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-03-28 | 2025-04-27 |
| Suspended | 2025-03-02 | 2025-03-06 |
| Suspended | 2024-12-22 | 2025-01-12 |
| Thigh Injury | 2024-10-29 | 2024-12-07 |
| Hamstring | 2023-11-07 | 2024-01-09 |
| Suspended | 2022-12-19 | 2023-01-09 |
| Suspended | 2022-09-03 | 2022-09-13 |
| Thigh Injury | 2021-02-06 | 2021-04-25 |
| Hamstring | 2020-12-15 | 2021-01-20 |
| Ankle/Foot Injury | 2019-09-25 | 2019-11-07 |
| Suspended | 2019-01-27 | 2019-02-04 |
| Suspended | 2018-06-03 | 2018-08-18 |
| Suspended | 2017-01-09 | 2017-01-15 |
| Suspended | 2016-10-17 | 2016-10-23 |
| Suspended | 2015-11-02 | 2015-11-09 |
