
M. Glushenkov
Second League BPlayer Overview
Full NameMaksim Glushenkov
First NameMaksim
Last NameGlushenkov
NationalityRussia
Birth Date1999-07-28
Birth PlaceSmolensk, Russia
Age26
Height179
Weight69
PositionAttacker
Current TeamChertanovo Moscow
Current LeagueSecond League B
M. Glushenkov is a professional footballer who plays as an attacker. Currently representing his club in the prestigious Confederations Cup, Glushenkov brings his skills and experience to the forefront of international competition.
As an attacker, he is responsible for scoring goals and creating opportunities for his teammates, playing a vital role in his team's offensive strategies. On this page, visitors can explore Glushenkov's profile, detailed statistics, career history, transfers, and any potential trophies he has won throughout his career.

Chertanovo Moscow
Second League B
LeagueSecond League B
Statistics
24Matches Played
1647Minutes Played
9Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Chertanovo Moscow | Second League B | 22 | 8 | 0 | 1467 |
| Chertanovo Moscow | Cup | 2 | 1 | 0 | 180 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-06-20 | Lokomotiv | Zenit | € 6.3M |
| 2023-01-25 | Krylia Sovetov | Lokomotiv | € 2.6M |
| 2022-07-01 | Spartak Moscow | Krylia Sovetov | € 1.8M |
| 2021-07-23 | Spartak Moscow | Krylia Sovetov | Loan |
| 2021-02-02 | Spartak Moscow | Khimki | Loan |
| 2020-07-31 | Krylia Sovetov | Spartak Moscow | N/A |
| 2020-02-21 | Spartak Moscow | Krylia Sovetov | Loan |
| 2019-01-01 | Chertanovo Moscow | Spartak Moscow | € 300K |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Premier League | Russia | 2024/2025 | 2nd Place |
| Super Cup | Russia | 2024 | Winner |
| Super Cup | Russia | Winner | |
| Premier League | Russia | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Overload | 2020-09-08 | 2021-02-24 |
| Inactive | 2025-03-31 | 2025-04-03 |
| Red Card | 2021-05-14 | 2021-05-16 |
| Muscle Injury | 2024-10-02 | 2024-10-31 |
| Wrist Injury | 2024-09-12 | 2024-09-27 |
| Yellow Cards | 2024-04-05 | 2024-04-07 |
| Injury | 2023-12-03 | 2023-12-06 |
