
C. Paterson
League TwoPlayer Overview
Full NameCallum Thomas Owen Paterson
First NameCallum Thomas Owen
Last NamePaterson
NationalityScotland
Birth Date1994-10-13
Birth PlaceLondon, England
Age31
Height183
Weight76
PositionAttacker
Current TeamMilton Keynes Dons
Current LeagueLeague Two
C. Paterson is a professional footballer from Scotland, currently playing as an attacker for Milton Keynes Dons. At 31 years old, he brings experience and skill to his role, contributing to his team's offensive efforts and goal-scoring opportunities.
As an attacker, Paterson's primary responsibilities include creating chances, finishing plays, and supporting team strategies in various competitions, including the EFL Trophy. Visitors to this page can explore his profile, statistics, career highlights, transfers, and any potential trophies he has won.

Milton Keynes Dons
League Two
CountryEngland
LeagueLeague Two
Statistics
40Matches Played
2982Minutes Played
16Goals
7Assists
6.74Rating
62Shots
31Shots On
591Passes
44Pass Accuracy %
25Key Passes
23Dribbles
24Tackles
61Fouls
6Yellow Cards
0Red Cards
2Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Milton Keynes Dons | League Cup | 1 | 0 | 0 | 29 |
| Milton Keynes Dons | FA Cup | 3 | 0 | 0 | 48 |
| Milton Keynes Dons | League Two | 36 | 16 | 7 | 2905 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2020-09-30 | Cardiff | Sheffield Wednesday | N/A |
| 2017-07-01 | Heart Of Midlothian | Cardiff | Free |
| 2025-07-28 | Sheffield Wednesday | Milton Keynes Dons | Free Transfer |
| 2025-07-26 | Sheffield Wednesday | Milton Keynes Dons | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Championship | England | 2017/2018 | 2nd Place |
| Championship | Scotland | 2014/2015 | Winner |
| League Cup | Scotland | 2012/2013 | 2nd Place |
| League Cup | Scotland | 2nd Place | |
| Championship | Scotland | Winner | |
| Championship | England | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-03-01 | 2025-03-06 |
| Knee Injury | 2023-12-27 | 2024-04-05 |
| Ankle/Foot Injury | 2019-03-29 | 2019-05-31 |
| Knock | 2019-01-13 | 2019-01-18 |
| Knee Injury | 2018-12-23 | 2018-12-28 |
