
Yeray
La LigaPlayer Overview
Full NameYeray Álvarez López
First NameYeray
Last NameÁlvarez López
NationalitySpain
Birth Date1995-01-24
Birth PlaceBarakaldo, Spain
Age30
Height182
Weight78
PositionDefender
Current TeamAthletic Club
Current LeagueLa Liga
Yeray is a professional footballer from Spain, currently playing as a defender for Athletic Club. Known for his defensive prowess, Yeray is an integral part of his team's backline, where he combines tactical awareness with physical strength to thwart opposing attacks.
On this page, visitors can explore Yeray's detailed profile, including statistics, career highlights, transfers, and any individual trophies he has achieved. As he competes in prestigious tournaments like the Emirates Cup, his performances continue to garner attention in the world of football.

Athletic Club
La Liga
CountrySpain
LeagueLa Liga
Statistics
8Matches Played
559Minutes Played
0Goals
0Assists
6.91Rating
3Shots
0Shots On
317Passes
83Pass Accuracy %
3Key Passes
1Dribbles
3Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Athletic Club | Emirates Cup | 1 | 0 | 0 | 45 |
| Athletic Club | La Liga | 7 | 0 | 0 | 514 |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Emirates Cup | World | 2025 | 2nd Place |
| Copa del Rey | Spain | 2023/2024 | Winner |
| Super Cup | Spain | 2022 | 2nd Place |
| Super Cup | Spain | 2021 | Winner |
| Copa del Rey | Spain | 2020/2021 | 2nd Place |
| Copa del Rey | Spain | 2019/2021 | 2nd Place |
| Super Cup | Spain | 2015 | Winner |
| Super Cup | Spain | Winner | |
| Super Cup | Spain | 2nd Place | |
| Copa del Rey | Spain | Winner | |
| Copa del Rey | Spain | 2nd Place | |
| Emirates Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-05-17 | 2025-05-22 |
| Groin Injury | 2025-04-05 | 2025-04-08 |
| Calf Injury | 2025-01-02 | 2025-01-07 |
| Calf Injury | 2024-12-12 | 2024-12-14 |
| Hamstring | 2024-09-11 | 2024-10-16 |
| Groin Injury | 2024-04-01 | 2024-04-18 |
| Ankle Injury | 2024-02-26 | 2024-02-28 |
| Hamstring | 2023-10-07 | 2024-01-12 |
| Hamstring | 2023-07-31 | 2023-09-14 |
| Groin Injury | 2023-05-14 | 2023-06-22 |
| Groin Injury | 2023-05-02 | 2023-05-12 |
| Virus | 2022-09-10 | 2022-09-13 |
| Knock | 2022-05-08 | 2022-05-14 |
| Knee Injury | 2022-02-11 | 2022-02-13 |
| Knock | 2022-01-20 | 2022-02-01 |
| Knee Injury | 2021-08-09 | 2021-09-30 |
| Hamstring | 2021-05-07 | 2021-05-15 |
| Hamstring | 2021-04-08 | 2021-04-27 |
| Calf Injury | 2020-12-30 | 2021-01-12 |
| Hamstring | 2020-09-26 | 2020-10-13 |
| Calf Injury | 2020-07-06 | 2020-07-15 |
| Hamstring | 2019-04-25 | 2019-05-04 |
| Hamstring | 2018-11-06 | 2018-11-27 |
| Thigh Injury | 2018-03-16 | 2018-04-13 |
| Cancer | 2017-06-13 | 2017-12-19 |
| Cancer | 2016-12-25 | 2017-01-19 |
| Ankle/Foot Injury | 2016-10-21 | 2016-10-29 |
