
Ricardo Esgaio
Primeira LigaPlayer Overview
Full NameRicardo Sousa Esgaio
First NameRicardo
Last NameSousa Esgaio
NationalityPortugal
Birth Date1993-05-16
Birth PlaceNazaré, Portugal
Age33
Height172
Weight73
PositionDefender
Current TeamGIL Vicente
Current LeaguePrimeira Liga

GIL Vicente
Primeira Liga
CountryPortugal
Founded1924
StadiumEstádio Cidade de Barcelos
LeaguePrimeira Liga
Statistics
3Matches Played
270Minutes Played
0Goals
0Assists
7.23Rating
0Shots
0Shots On
161Passes
85Pass Accuracy %
1Key Passes
2Dribbles
5Tackles
2Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| GIL Vicente | Primeira Liga | 3 | 0 | 0 | 270 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-06-30 | Fatih Karagümrük | GIL Vicente | Free agent |
| 2026-06-29 | Fatih Karagümrük | GIL Vicente | Free agent |
| 2025-09-01 | Sporting CP | Fatih Karagümrük | Free Transfer |
| 2025-08-30 | Sporting CP | Fatih Karagümrük | Transfer |
| 2021-07-03 | SC Braga | Sporting CP | € 5.5M |
| 2017-07-01 | Sporting CP | SC Braga | N/A |
| 2015-06-01 | Academica | Sporting CP | N/A |
| 2015-01-30 | Sporting CP | Academica | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Portugal | 2025 | 2nd Place |
| Taça de Portugal | Portugal | 2024/2025 | Winner |
| Primeira Liga | Portugal | 2024/2025 | Winner |
| Taça da Liga | Portugal | 2024/2025 | 2nd Place |
| Super Cup | Portugal | 2024 | 2nd Place |
| Taça de Portugal | Portugal | 2023/2024 | 2nd Place |
| Primeira Liga | Portugal | 2023/2024 | Winner |
| Taça da Liga | Portugal | 2022/2023 | 2nd Place |
| Primeira Liga | Portugal | 2021/2022 | 2nd Place |
| Super Cup | Portugal | 2021/2022 | Winner |
| Taça da Liga | Portugal | 2021/2022 | Winner |
| Taça de Portugal | Portugal | 2020/2021 | Winner |
| Taça da Liga | Portugal | 2020/2021 | 2nd Place |
| Taça da Liga | Portugal | 2019/2020 | Winner |
| Primeira Liga | Portugal | 2015/2016 | 2nd Place |
| Super Cup | Portugal | 2015 | Winner |
| UEFA U21 Championship | Europe | 2013/2015 | 2nd Place |
| Primeira Liga | Portugal | 2013/2014 | 2nd Place |
| Taça de Portugal | Portugal | 2011/2012 | 2nd Place |
| Taça de Portugal | Portugal | Winner | |
| Taça de Portugal | Portugal | 2nd Place | |
| Primeira Liga | Portugal | Winner | |
| Primeira Liga | Portugal | 2nd Place | |
| Super Cup | Portugal | Winner | |
| Super Cup | Portugal | 2nd Place | |
| Taça da Liga | Portugal | Winner | |
| Taça da Liga | Portugal | 2nd Place | |
| UEFA U21 Championship | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2020-07-02 | 2020-07-04 |
| Yellow Cards | 2024-04-19 | 2024-04-21 |
| Yellow Cards | 2021-04-15 | 2021-04-17 |
| Knee Injury | 2019-02-26 | 2019-03-14 |
| Red Card | 2021-02-23 | 2021-02-25 |
| Knee Injury | 2018-12-28 | 2019-01-08 |
| Red Card | 2022-10-24 | 2022-10-26 |
| Yellow Cards | 2022-02-18 | 2022-02-24 |
| Illness | 2021-12-12 | 2021-12-16 |
| Yellow Cards | 2023-03-30 | 2023-04-01 |
| Yellow Cards | 2020-12-08 | 2020-12-10 |
| Suspended | 2025-05-15 | 2025-05-17 |
| Red Card | 2024-12-20 | 2024-12-22 |
| Injury | 2022-10-12 | 2022-10-23 |
| Yellow Cards | 2019-11-30 | 2019-12-02 |
| Yellow Cards | 2019-05-02 | 2019-05-04 |
