
M. Arnautović
Super LigaPlayer Overview
Full NameMarko Arnautović
First NameMarko
Last NameArnautović
NationalityAustria
Birth Date1989-04-19
Birth PlaceWien, Austria
Age36
Height192
Weight83
PositionAttacker
Current TeamFK Crvena Zvezda
Current LeagueSuper Liga

FK Crvena Zvezda
Super Liga
CountrySerbia
Founded1945
StadiumStadion Rajko Mitić
LeagueSuper Liga
Statistics
9Matches Played
321Minutes Played
2Goals
0Assists
6.59Rating
4Shots
3Shots On
78Passes
67Pass Accuracy %
4Key Passes
2Dribbles
2Tackles
8Fouls
1Yellow Cards
0Red Cards
1Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Austria | World Cup | 4 | 2 | 0 | 142 |
| Austria | Friendlies | 3 | 0 | 0 | 138 |
| FK Crvena Zvezda | Super Liga | 2 | 0 | 0 | 41 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-07-21 | Inter | FK Crvena Zvezda | Free Transfer |
| 2024-07-01 | Bologna | Inter | € 10.9M |
| 2023-08-16 | Bologna | Inter | Loan |
| 2021-08-01 | SHANGHAI SIPG | Bologna | € 2.7M |
| 2019-07-08 | West Ham | SHANGHAI SIPG | € 25M |
| 2017-07-22 | Stoke City | West Ham | € 22.3M |
| 2013-09-02 | Werder Bremen | Stoke City | € 2.8M |
| 2010-07-01 | Twente | Werder Bremen | € 6.2M |
| 2009-08-06 | Twente | Inter | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Italy | 2025 | 2nd Place |
| Serie A | Italy | 2024/2025 | 2nd Place |
| UEFA Champions League | Europe | 2024/2025 | 2nd Place |
| Super Cup | Italy | 2024 | Winner |
| Serie A | Italy | 2023/2024 | Winner |
| Serie A | Italy | 2009/2010 | Winner |
| UEFA Champions League | Europe | 2009/2010 | Winner |
| Super Cup | Italy | 2009 | 2nd Place |
| Eredivisie | Netherlands | 2008/2009 | 2nd Place |
| KNVB Beker | Netherlands | 2008/2009 | 2nd Place |
| Eredivisie | Netherlands | 2nd Place | |
| KNVB Beker | Netherlands | 2nd Place | |
| Serie A | Italy | Winner | |
| Serie A | Italy | 2nd Place | |
| Super Cup | Italy | Winner | |
| Super Cup | Italy | 2nd Place | |
| UEFA Champions League | Europe | Winner | |
| UEFA Champions League | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-02-11 | 2025-02-15 |
| Muscle Injury | 2024-08-03 | 2024-08-13 |
| Thigh Injury | 2024-03-10 | 2024-04-04 |
| Hamstring | 2023-09-25 | 2023-11-07 |
| Illness | 2019-04-10 | 2019-04-19 |
| Knee Injury | 2019-03-31 | 2019-04-07 |
| Illness | 2019-02-24 | 2019-03-01 |
| Foot Injury | 2019-01-30 | 2019-02-08 |
| Hamstring | 2018-12-05 | 2018-12-29 |
| Hip/Thigh Injury | 2018-11-25 | 2018-11-30 |
| Knee Injury | 2018-09-17 | 2018-09-28 |
| Knee Injury | 2018-08-26 | 2018-08-31 |
| Knock | 2018-08-13 | 2018-08-17 |
| Knock | 2018-05-06 | 2018-05-09 |
| Hamstring | 2018-01-21 | 2018-02-09 |
| Hamstring | 2018-01-03 | 2018-01-12 |
| Knee Injury | 2017-11-25 | 2017-11-28 |
| Arm Injury | 2017-05-14 | 2017-05-31 |
| Hip/Thigh Injury | 2016-12-04 | 2016-12-09 |
| Knee Injury | 2016-04-07 | 2016-04-17 |
| Hip/Thigh Injury | 2015-08-02 | 2015-08-14 |
| Ankle/Foot Injury | 2015-02-07 | 2015-02-10 |
| Knock | 2014-12-03 | 2014-12-11 |
| Thigh Injury | 2014-10-17 | 2014-10-25 |
| Ankle/Foot Injury | 2014-02-03 | 2014-02-11 |
| Illness | 2013-12-27 | 2013-12-31 |
| Hamstring | 2013-11-28 | 2013-12-03 |
