
The Somali Premier League showcases the best of football in Somalia, featuring thrilling matches, competitive teams, and comprehensive statistics for passionate fans.
League Overview
The Somali Premier League is the top tier of professional football in Somalia, reflecting the nation's passion for the sport and its rich football culture. Established in the early 2000s, the league has undergone various transformations, especially in response to the country's political and social changes. It serves as a platform for local talent and plays a significant role in promoting football across the nation. The league typically features a number of clubs that compete in a round-robin format, with each team striving for the championship title, which is a prestigious goal in Somali football.
Season Overview
The 2024 season of the Somali Premier League has been completed. The season commenced on December 6, 2024, and concluded on May 28, 2025. Specific details regarding the number of teams participating in this season were not provided, but the competition format generally involves teams playing each other in a league system, with points awarded for wins and draws, culminating in a final table that determines the champion.
Historical Context
The Somali Premier League has played a pivotal role in the development of football in Somalia. Since its inception, it has been instrumental in nurturing local talent and showcasing the country's potential on the football field. Various clubs have emerged as powerhouses within the league, contributing to a rich history filled with passionate rivalries and memorable matches. The competition has seen fluctuating fortunes over the years, including challenges related to infrastructure and stability, but it remains a central element of Somali sports culture.
Why Somali Premier League Matters
The Somali Premier League holds significant importance in Somalia, serving not only as a football competition but also as a source of national pride and unity for fans across the country. It offers a platform for young players to showcase their skills and aspire to greater heights, thus contributing to the overall growth of football in Somalia and enhancing community engagement through sport.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mogadishu City | 22 | 18 | 3 | 1 | 62 | 16 | 46 | 57 | DWWWW |
| 2 | Heegan | 22 | 16 | 3 | 3 | 53 | 13 | 40 | 51 | DWDDW |
| 3 | Horseed | 22 | 15 | 4 | 3 | 56 | 17 | 39 | 49 | LWDLW |
| 4 | Dekedaha | 22 | 13 | 4 | 5 | 52 | 26 | 26 | 43 | WWLWL |
| 5 | Elman | 21 | 10 | 4 | 7 | 30 | 17 | 13 | 34 | WWLLD |
| 6 | Gaadiidka | 22 | 9 | 3 | 10 | 27 | 24 | 3 | 30 | LLDWW |
| 7 | Jeenyo | 21 | 8 | 2 | 11 | 33 | 35 | -2 | 26 | DDLWL |
| 8 | Jazeera | 22 | 6 | 4 | 12 | 29 | 48 | -19 | 22 | LWLDD |
| 9 | Badbaado | 22 | 5 | 6 | 11 | 27 | 49 | -22 | 21 | DWLWD |
| 10 | Raadsan | 22 | 5 | 5 | 12 | 33 | 52 | -19 | 20 | DLDWD |
| 11 | Gasco | 22 | 4 | 3 | 15 | 30 | 60 | -30 | 15 | WDLLD |
| 12 | Madbacadda | 22 | 0 | 3 | 19 | 19 | 94 | -75 | 3 | LLLLL |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 62 | 22 | 62 | 16 |
| 2 | ![]() | 56 | 22 | 56 | 17 |
| 3 | ![]() | 53 | 22 | 53 | 13 |
| 4 | ![]() | 52 | 22 | 52 | 26 |
| 5 | ![]() | 33 | 21 | 33 | 35 |
| 6 | ![]() | 33 | 22 | 33 | 52 |
| 7 | ![]() | 30 | 21 | 30 | 17 |
| 8 | ![]() | 30 | 22 | 30 | 60 |
| 9 | ![]() | 29 | 22 | 29 | 48 |
| 10 | ![]() | 27 | 22 | 27 | 24 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 13 | 22 | 53 | 13 |
| 2 | ![]() | 16 | 22 | 62 | 16 |
| 3 | ![]() | 17 | 22 | 56 | 17 |
| 4 | ![]() | 17 | 21 | 30 | 17 |
| 5 | ![]() | 24 | 22 | 27 | 24 |
| 6 | ![]() | 26 | 22 | 52 | 26 |
| 7 | ![]() | 35 | 21 | 33 | 35 |
| 8 | ![]() | 48 | 22 | 29 | 48 |
| 9 | ![]() | 49 | 22 | 27 | 49 |
| 10 | ![]() | 52 | 22 | 33 | 52 |











