
A. Diallo
Pro LeaguePlayer Overview
Full NameAbdou-Lakhad Diallo
First NameAbdou-Lakhad
Last NameDiallo
NationalitySenegal
Birth Date1996-05-04
Birth PlaceTours, France
Age29
Height187
Weight87
PositionDefender
Current TeamAbha
Current LeaguePro League
A. Diallo is a professional footballer known for his versatility on the field. At the age of 29, he has established himself as a dedicated player, contributing to his team's efforts in various competitions. While specific details about his position and current club are not disclosed, his experience in the game allows him to adapt and perform effectively in multiple roles.
Visitors to this page can explore A. Diallo's profile, which includes detailed statistics, career highlights, transfers, and any potential trophies he may have achieved throughout his journey in football. This comprehensive overview showcases his impact in the sport and provides insights into his professional life.

Abha
Pro League
CountrySaudi-Arabia
StadiumPrince Sultan bin Abdulaziz Sports City Stadium
LeaguePro League
Statistics
3Matches Played
270Minutes Played
0Goals
0Assists
6.77Rating
3Shots
2Shots On
175Passes
89Pass Accuracy %
1Key Passes
1Dribbles
1Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Abha | Pro League | 3 | 0 | 0 | 270 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-07-15 | Al-Arabi SC | Abha | Free agent |
| 2026-07-14 | Al-Arabi SC | Abha | Free agent |
| 2026-06-29 | UMM Salal | Al-Arabi SC | Return from loan |
| 2026-01-15 | Al-Arabi SC | UMM Salal | Loan |
| 2026-01-14 | Al-Duhail SC | Al-Arabi SC | Return from loan |
| 2025-09-07 | Al-Arabi SC | Al-Duhail SC | Loan |
| 2023-08-15 | Paris Saint Germain | Al-Arabi SC | N/A |
| 2023-07-01 | RB Leipzig | Paris Saint Germain | N/A |
| 2022-09-01 | Paris Saint Germain | RB Leipzig | Loan |
| 2019-07-16 | Borussia Dortmund | Paris Saint Germain | € 31M |
| 2018-07-01 | FSV Mainz 05 | Borussia Dortmund | € 28M |
| 2017-07-14 | Monaco | FSV Mainz 05 | € 5M |
| 2016-07-01 | Zulte Waregem | Monaco | N/A |
| 2015-07-01 | Monaco | Zulte Waregem | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Qatar-UAE Super Cup | Asia | 2024 | Winner |
| QSL Cup | Qatar | 2024 | 2nd Place |
| QSL Cup | Qatar | 2023/2024 | 2nd Place |
| DFB Pokal | Germany | 2022/2023 | Winner |
| CAF Africa Cup of Nations | Africa | 2022 | Winner |
| Trophée des Champions | France | 2022 | Winner |
| Ligue 1 | France | 2021/2022 | Winner |
| Trophée des Champions | France | 2021 | 2nd Place |
| Trophée des Champions | France | 2021 | Winner |
| Coupe de France | France | 2020/2021 | Winner |
| Ligue 1 | France | 2020/2021 | 2nd Place |
| Coupe de France | France | 2019/2020 | Winner |
| UEFA Champions League | Europe | 2019/2020 | 2nd Place |
| Ligue 1 | France | 2019/2020 | Winner |
| Trophée des Champions | France | 2019 | Winner |
| Bundesliga | Germany | 2018/2019 | 2nd Place |
| Ligue 1 | France | 2016/2017 | Winner |
| Tournoi Maurice Revello | World | 2016 | 2nd Place |
| Ligue 1 | France | 2013/2014 | 2nd Place |
| Trophée des Champions | France | Winner | |
| Ligue 1 | France | 2nd Place | |
| Trophée des Champions | France | 2nd Place | |
| Bundesliga | Germany | 2nd Place | |
| Coupe de France | France | Winner | |
| DFB Pokal | Germany | Winner | |
| Ligue 1 | France | Winner | |
| QSL Cup | Qatar | 2nd Place | |
| Tournoi Maurice Revello | World | 2nd Place | |
| UEFA Champions League | Europe | 2nd Place | |
| CAF Africa Cup of Nations | Africa | Winner | |
| Qatar-UAE Super Cup | Asia | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 2023-01-23 | 2023-03-31 |
| Groin Injury | 2022-03-30 | 2022-06-03 |
| Virus | 2021-11-06 | 2021-11-20 |
| Calf Injury | 2021-04-15 | 2021-04-30 |
| Illness | 2021-04-08 | 2021-04-12 |
| Virus | 2021-01-29 | 2021-02-12 |
| Groin Injury | 2020-12-14 | 2021-01-05 |
| Thigh Injury | 2020-02-02 | 2020-02-22 |
| Knock | 2020-01-03 | 2020-01-13 |
| Eye Injury | 2019-08-26 | 2019-09-05 |
| Knock | 2019-05-09 | 2019-05-31 |
| Calf Injury | 2019-03-31 | 2019-04-05 |
| Hamstring | 2018-12-20 | 2019-01-18 |
| Thigh Injury | 2018-11-01 | 2018-11-23 |
