
Joelinton
Friendlies ClubsPlayer Overview
Full NameJoelinton Cássio Apolinário de Lira
First NameJoelinton Cássio
Last NameApolinário de Lira
NationalityBrazil
Birth Date1996-08-14
Birth PlaceAliança, Brazil
Age29
Height186
Weight81
PositionMidfielder
Current TeamNewcastle
Current LeagueFriendlies Clubs

Newcastle
Friendlies Clubs
CountryEngland
Founded1892
StadiumSt. James' Park
LeagueFriendlies Clubs
Statistics
44Matches Played
2923Minutes Played
6Goals
2Assists
6.88Rating
42Shots
18Shots On
1287Passes
86Pass Accuracy %
25Key Passes
42Dribbles
61Tackles
73Fouls
17Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-07-23 | 1899 Hoffenheim | Newcastle | € 44M |
| 2018-07-01 | Rapid Vienna | 1899 Hoffenheim | N/A |
| 2016-07-01 | 1899 Hoffenheim | Rapid Vienna | Loan |
| 2015-07-01 | Sport Recife | 1899 Hoffenheim | € 2.2M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| League Cup | England | 2024/2025 | Winner |
| A-Leagues All Stars Men | World | 2024 | 2nd Place |
| League Cup | England | 2022/2023 | 2nd Place |
| Cup | Austria | 2016/2017 | 2nd Place |
| Copa do Nordeste | Brazil | 2014 | Winner |
| Pernambucano 1 | Brazil | 2013/2014 | Winner |
| Pernambucano 1 | Brazil | Winner | |
| Copa do Nordeste | Brazil | Winner | |
| Cup | Austria | 2nd Place | |
| League Cup | England | Winner | |
| League Cup | England | 2nd Place | |
| A-Leagues All Stars Men | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Groin Injury | 2025-08-26 | 2025-09-12 |
| Knee Injury | 2025-04-26 | 2025-07-26 |
| Knee Injury | 2025-04-03 | 2025-04-06 |
| Knee Injury | 2025-02-02 | 2025-03-01 |
| Facial Injury | 2024-12-19 | 2024-12-23 |
| Shoulder Injury | 2024-12-01 | 2024-12-03 |
| Thigh Injury | 2024-01-07 | 2024-05-03 |
| Hamstring | 2023-12-17 | 2023-12-25 |
| Thigh Injury | 2023-10-01 | 2023-10-20 |
| Knee Injury | 2023-09-14 | 2023-09-26 |
| Knee Injury | 2023-08-28 | 2023-09-01 |
| Knock | 2023-08-20 | 2023-08-25 |
| Calf/Shin Injury | 2023-05-20 | 2023-06-30 |
| Ankle/Foot Injury | 2023-05-08 | 2023-05-12 |
| Virus | 2022-04-04 | 2022-04-07 |
| Groin Injury | 2022-03-06 | 2022-03-16 |
| Groin Injury | 2022-01-23 | 2022-02-07 |
| Knock | 2021-05-20 | 2021-05-31 |
| Knock | 2021-02-23 | 2021-02-26 |
| Ankle/Foot Injury | 2020-07-02 | 2020-07-04 |
| Thigh Injury | 2020-02-17 | 2020-02-21 |
| Chest Injury | 2020-02-06 | 2020-02-15 |
| Calf/Shin Injury | 2019-12-29 | 2019-12-31 |
| Groin Injury | 2019-08-18 | 2019-08-24 |
| Ankle/Foot Injury | 2019-03-31 | 2019-05-10 |
| Knee Injury | 2018-12-20 | 2019-01-04 |
