
F. Schär
Friendlies ClubsPlayer Overview
Full NameFabian Lukas Schär
First NameFabian Lukas
Last NameSchär
NationalitySwitzerland
Birth Date1991-12-20
Birth PlaceWil, Switzerland
Age34
Height186
Weight84
PositionDefender
Current TeamNewcastle
Current LeagueFriendlies Clubs
F. Schär is a professional footballer from Switzerland, known for his defensive skills and tactical awareness on the pitch. At the age of 34, he has built a reputation as a reliable presence in the backline, contributing to his team's overall stability and performance.
Visitors to this page can explore F. Schär's comprehensive profile, including detailed statistics, career history, transfer information, and any notable trophies he may have won during his time in professional football.

Newcastle
Friendlies Clubs
CountryEngland
Founded1892
StadiumSt. James' Park
LeagueFriendlies Clubs
Statistics
22Matches Played
1470Minutes Played
1Goals
0Assists
7.25Rating
15Shots
5Shots On
980Passes
83Pass Accuracy %
4Key Passes
1Dribbles
16Tackles
25Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Injuries
| Type | Start | End |
|---|---|---|
| Head Injury | 2025-09-19 | |
| Concussion | 2025-08-26 | 2025-08-29 |
| Muscle Injury | 2025-05-05 | 2025-05-10 |
| Hamstring | 2025-04-20 | 2025-04-25 |
| Illness | 2025-01-15 | 2025-01-17 |
| Ankle Injury | 2024-10-02 | 2024-10-03 |
| Ankle Injury | 2024-08-11 | 2024-08-16 |
| Hamstring | 2024-04-28 | 2024-05-14 |
| Hand Injury | 2024-02-18 | 2024-02-21 |
| Gluteal Strain | 2023-12-17 | 2023-12-22 |
| Thigh Injury | 2023-11-24 | 2023-11-24 |
| Illness | 2023-10-29 | 2023-11-03 |
| Thigh Injury | 2023-07-28 | 2023-08-11 |
| Thigh Injury | 2023-04-24 | 2023-04-27 |
| Head Injury | 2023-02-27 | 2023-03-11 |
| Hamstring | 2022-10-30 | 2022-11-05 |
| Ankle/Foot Injury | 2022-10-17 | 2022-10-18 |
| Head Injury | 2022-05-17 | 2022-05-21 |
| Groin Injury | 2022-03-24 | 2022-04-02 |
| Groin Injury | 2022-03-11 | 2022-03-12 |
| Hamstring | 2021-12-28 | 2022-01-07 |
| Chest Injury | 2021-12-10 | 2021-12-11 |
| Hip/Thigh Injury | 2021-11-21 | 2021-11-26 |
| Knee Injury | 2021-02-07 | 2021-05-01 |
| Knock | 2021-01-27 | 2021-01-29 |
| Virus | 2020-11-29 | 2020-12-25 |
| Shoulder Injury | 2020-07-16 | 2020-09-29 |
| Thigh Injury | 2020-01-02 | 2020-01-17 |
| Knock | 2019-12-29 | 2019-12-31 |
| Knee Injury | 2019-10-20 | 2019-11-24 |
| Calf/Shin Injury | 2019-09-15 | 2019-09-20 |
| Knock | 2019-05-06 | 2019-05-11 |
| Gluteal Strain | 2019-04-21 | 2019-04-26 |
| Concussion | 2019-03-24 | 2019-04-05 |
| Knock | 2019-01-17 | 2019-01-18 |
| Hamstring | 2018-05-17 | 2018-05-23 |
