
A. Forshaw
ChampionshipPlayer Overview
Full NameAdam John Forshaw
First NameAdam John
Last NameForshaw
NationalityEngland
Birth Date1991-10-08
Birth PlaceLiverpool, England
Age34
Height174
Weight71
PositionMidfielder
Current TeamBlackburn
Current LeagueChampionship
A. Forshaw is an English footballer known for his contributions on the pitch. With a wealth of experience at the age of 34, he has developed a deep understanding of the game, which reflects his tactical awareness and versatility. While his specific playing position is not detailed, players of his caliber often play pivotal roles in midfield or defensive setups.
This profile provides visitors with comprehensive insights into A. Forshaw's career, including his statistics, transfers, and any honours he may have achieved. Fans can explore the journey of this talented player and gain a deeper appreciation for his impact in the world of football.

Blackburn
Championship
CountryEngland
Founded1875
StadiumEwood Park
LeagueChampionship
Statistics
22Matches Played
1150Minutes Played
1Goals
0Assists
6.90Rating
5Shots
3Shots On
616Passes
84Pass Accuracy %
6Key Passes
9Dribbles
35Tackles
11Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Blackburn | Championship | 22 | 1 | 0 | 1150 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-01-11 | Plymouth | Blackburn | Free Transfer |
| 2024-01-19 | Norwich | Plymouth | Free |
| 2023-08-26 | Leeds | Norwich | Free |
| 2018-01-18 | Middlesbrough | Leeds | € 5.2M |
| 2015-01-28 | Wigan | Middlesbrough | N/A |
| 2014-09-01 | Brentford | Wigan | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Queensland Champions Cup | World | 2022 | 2nd Place |
| Championship | England | 2019/2020 | Winner |
| Championship | England | 2015/2016 | 2nd Place |
| League One | England | 2013/2014 | 2nd Place |
| League One | England | 2nd Place | |
| Championship | England | Winner | |
| Championship | England | 2nd Place | |
| Queensland Champions Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-07-19 | 2025-09-18 |
| Hamstring | 2024-09-30 | 2024-10-18 |
| Leg Injury | 2024-02-11 | 2024-03-01 |
| Groin Injury | 2023-01-01 | 2023-04-08 |
| Ankle/Foot Injury | 2022-09-30 | 2022-12-27 |
| Thigh Injury | 2022-08-04 | 2022-08-12 |
| Knee Injury | 2022-04-22 | 2022-06-30 |
| Thigh Injury | 2022-01-17 | 2022-02-08 |
| Calf Injury | 2021-08-30 | 2021-10-14 |
| Knock | 2021-08-12 | 2021-08-13 |
| Knock | 2021-04-17 | 2021-05-31 |
| Groin Injury | 2020-07-13 | 2021-04-15 |
