
Rennan Siqueira
Player Overview
Full NameRennan Fonseca Siqueira
First NameRennan
Last NameFonseca Siqueira
NationalityBrazil
Birth Date1995-03-28
Birth PlaceBrasília, Brazil
Age30
Height184
Weight82
Current TeamXV de Piracicaba
XV de Piracicaba
Statistics
17Matches Played
936Minutes Played
0Goals
0Assists
6.54Rating
2Shots
0Shots On
51Passes
1Key Passes
0Dribbles
5Tackles
1Fouls
3Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| America-RN | Copa do Nordeste | 2 | 0 | 0 | 180 |
| America-RN | Serie D | 5 | 0 | 0 | 326 |
| America-RN | Potiguar | 3 | 0 | 0 | 263 |
| Velo Clube | Paulista - A1 | 7 | 0 | 0 | 167 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2026-03-12 | North Esporte | XV de Piracicaba | Free agent |
| 2025-12-31 | America-RN | North Esporte | Transfer |
| 2025-02-27 | Velo Clube | America-RN | - |
| 2025-02-26 | Velo Clube | America-RN | Free Transfer |
| 2024-11-22 | Retrô | Velo Clube | Free |
| 2024-05-22 | Ferroviária | Retrô | Free |
| 2023-12-01 | Nautico Recife | Ferroviária | Free |
| 2023-03-16 | Brasil DE Pelotas | Nautico Recife | Free |
| 2022-11-05 | Caxias | Brasil DE Pelotas | Free |
| 2021-12-01 | Esportivo | Caxias | Free |
| 2021-05-26 | Novo Hamburgo | Esportivo | Free |
| 2021-02-01 | Manaus FC | Novo Hamburgo | Free |
| 2019-10-30 | Grêmio Anápolis | Manaus FC | N/A |
| 2019-09-05 | Grêmio Anápolis | Trindade | Loan |
| 2019-01-18 | Macaé | Grêmio Anápolis | N/A |
| 2018-11-29 | Ypiranga-RS | Macaé | N/A |
| 2016-07-15 | Luziânia | Ypiranga-RS | N/A |
| 2015-01-01 | Itaporã | Luziânia | N/A |
| 2014-07-01 | Brasília | Itaporã | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Potiguar 1 | Brazil | 2025 | Winner |
| Serie D | Brazil | 2024 | Winner |
| Brasiliense A | Brazil | 2016 | Winner |
| Copa Gaúcha | Brazil | 2016 | 2nd Place |
| Brasiliense A | Brazil | 2014 | 2nd Place |
| Copa Verde | Brazil | 2014 | Winner |
| Brasiliense A | Brazil | Winner | |
| Brasiliense A | Brazil | 2nd Place | |
| Copa Verde | Brazil | Winner | |
| Copa Gaúcha | Brazil | 2nd Place | |
| Serie D | Brazil | Winner | |
| Potiguar 1 | Brazil | Winner |
