
Pablo Insua
Segunda DivisiónPlayer Overview
Full NamePablo Insua Blanco
First NamePablo
Last NameInsua Blanco
NationalitySpain
Birth Date1993-09-09
Birth PlaceArzúa, Spain
Age32
Height187 cm
Weight80 kg
PositionDefender
Current TeamZaragoza
Current LeagueSegunda División

Zaragoza
Segunda División
CountrySpain
Founded1932
StadiumEstadio de la Romareda
LeagueSegunda División
Statistics
31Matches Played
2525Minutes Played
0Goals
0Assists
6.40Rating
6Shots
4Shots On
1208Passes
89Pass Accuracy %
10Key Passes
1Dribbles
37Tackles
32Fouls
14Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Granada CF | Segunda División | 1 | 0 | 0 | 19 |
| Zaragoza | Segunda División | 30 | 0 | 0 | 2506 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Sporting Gijon | Granada CF | Free |
| 2022-07-04 | Huesca | Sporting Gijon | N/A |
| 2020-08-04 | FC Schalke 04 | Huesca | N/A |
| 2018-07-20 | FC Schalke 04 | Huesca | Loan |
| 2017-07-01 | Deportivo La Coruna | FC Schalke 04 | € 3.5M |
| 2015-08-15 | Deportivo La Coruna | Leganes | Loan |
| 2025-08-25 | Granada CF | Zaragoza | Free Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Segunda División | Spain | 2019/2020 | Winner |
| Bundesliga | Germany | 2017/2018 | 2nd Place |
| Segunda División | Spain | 2015/2016 | 2nd Place |
| Segunda División | Spain | 2013/2014 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Concussion | 2025-01-27 | 2025-02-11 |
| Muscle Injury | 2024-11-24 | 2024-11-29 |
| Unknown | 2024-10-18 | 2024-10-26 |
| Unknown | 2024-01-09 | 2024-02-09 |
| Suspended | 2023-12-03 | 2023-12-10 |
| Suspended | 2023-03-27 | 2023-04-03 |
| Suspended | 2022-12-09 | 2022-12-12 |
| Suspended | 2022-10-23 | 2022-11-01 |
| Suspended | 2022-05-15 | 2022-05-22 |
| ACL Knee Injury | 2021-05-05 | 2022-02-01 |
| Virus | 2021-01-19 | 2021-02-05 |
| Suspended | 2020-12-23 | 2020-12-31 |
| ACL Knee Injury | 2019-02-10 | 2019-11-10 |
| Suspended | 2016-05-16 | 2016-05-22 |
| Suspended | 2016-04-18 | 2016-04-24 |
| Suspended | 2016-01-11 | 2016-01-24 |
| Suspended | 2015-11-23 | 2015-11-29 |
| Suspended | 2015-11-02 | 2015-11-08 |
| Ankle/Foot Injury | 2015-05-14 | 2015-05-20 |
| Suspended | 2015-02-07 | 2015-02-15 |
| Ankle/Foot Injury | 2014-11-01 | 2014-11-18 |
| Ankle/Foot Injury | 2014-09-04 | 2014-10-02 |
| Suspended | 2014-03-30 | 2014-04-06 |
