
Carlos Vinícius
Serie APlayer Overview
Full NameCarlos Vinícius Alves Morais
First NameCarlos Vinícius
Last NameAlves Morais
NationalityBrazil
Birth Date1995-03-25
Birth PlaceRio de Janeiro, Brazil
Age31
Height190
Weight86
PositionAttacker
Current TeamGremio
Current LeagueSerie A

Gremio
Serie A
CountryBrazil
Founded1903
StadiumArena do Grêmio
LeagueSerie A
Statistics
38Matches Played
2169Minutes Played
17Goals
2Assists
6.74Rating
40Shots
28Shots On
196Passes
79Pass Accuracy %
6Key Passes
11Dribbles
4Tackles
33Fouls
10Yellow Cards
1Red Cards
3Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Galatasaray | Fulham | N/A |
| 2024-02-02 | Fulham | Galatasaray | Loan |
| 2022-09-01 | Benfica | Fulham | N/A |
| 2021-08-31 | Benfica | PSV Eindhoven | Loan |
| 2021-07-01 | Tottenham | Benfica | N/A |
| 2020-10-02 | Benfica | Tottenham | Loan |
| 2019-07-20 | Monaco | Benfica | € 17M |
| 2019-01-30 | Napoli | Monaco | Loan |
| 2018-08-24 | Napoli | Rio Ave | Loan |
| 2018-07-01 | Real | Napoli | € 4M |
| 2017-07-01 | Caldense | Real | N/A |
| 2025-07-23 | Fulham | Gremio | Free Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Türkiye | 2024 | Winner |
| Süper Lig | Türkiye | 2023/2024 | Winner |
| Super Cup | Netherlands | 2022 | Winner |
| Eredivisie | Netherlands | 2021/2022 | 2nd Place |
| KNVB Beker | Netherlands | 2021/2022 | Winner |
| League Cup | England | 2020/2021 | 2nd Place |
| Primeira Liga | Portugal | 2019/2020 | 2nd Place |
| Taça de Portugal | Portugal | 2019/2020 | 2nd Place |
| Super Cup | Portugal | 2019 | Winner |
| Super Cup | Portugal | Winner | |
| Primeira Liga | Portugal | 2nd Place | |
| Taça de Portugal | Portugal | 2nd Place | |
| League Cup | England | 2nd Place | |
| Eredivisie | Netherlands | 2nd Place | |
| KNVB Beker | Netherlands | Winner | |
| Super Cup | Netherlands | Winner | |
| Süper Lig | Türkiye | Winner | |
| Super Cup | Türkiye | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-09-12 | 2025-09-19 |
| Calf Injury | 2024-09-13 | 2024-10-25 |
| Hamstring | 2022-05-02 | 2022-08-25 |
| Knock | 2021-12-24 | 2022-02-07 |
| Knock | 2020-12-24 | 2021-01-01 |
| Knock | 2020-11-30 | 2020-12-05 |
