
A. Sampsted
EredivisiePlayer Overview
Full NameAlfons Sampsted
First NameAlfons
Last NameSampsted
NationalityIceland
Birth Date1998-04-06
Birth PlaceKópavogur, Iceland
Age27
Height180
Weight72
PositionDefender
Current TeamGO Ahead Eagles
Current LeagueEredivisie

GO Ahead Eagles
Eredivisie
CountryNetherlands
Founded1971
StadiumDe Adelaarshorst
LeagueEredivisie
Statistics
2Matches Played
185Minutes Played
0Goals
0Assists
6.60Rating
0Shots
0Shots On
103Passes
88Pass Accuracy %
1Key Passes
0Dribbles
1Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| GO Ahead Eagles | Eredivisie | 2 | 0 | 0 | 185 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-12 | Twente | Birmingham | Loan |
| 2023-01-03 | Bodo/Glimt | Twente | Free |
| 2020-02-20 | IFK Norrkoping | Bodo/Glimt | N/A |
| 2020-01-01 | Breidablik | IFK Norrkoping | N/A |
| 2019-07-30 | IFK Norrkoping | Breidablik | Loan |
| 2019-01-04 | IFK Norrkoping | Sylvia | Loan |
| 2019-01-01 | Landskrona BoIS | IFK Norrkoping | N/A |
| 2018-08-05 | IFK Norrkoping | Landskrona BoIS | Loan |
| 2017-01-20 | Breidablik | IFK Norrkoping | N/A |
| 2015-10-16 | Thor Akureyri | Breidablik | N/A |
| 2015-07-29 | Breidablik | Thor Akureyri | Loan |
| 2025-06-29 | Birmingham | Twente | Return from loan |
| 2025-07-01 | Twente | Birmingham | Transfer |
| 2026-01-23 | Birmingham | GO Ahead Eagles | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| League One | England | 2024/2025 | Winner |
| EFL Trophy | England | 2024/2025 | 2nd Place |
| Eliteserien | Norway | 2022 | 2nd Place |
| Baltic Cup | Europe | 2022 | Winner |
| NM Cupen | Norway | 2021/2022 | 2nd Place |
| Eliteserien | Norway | 2021 | Winner |
| Eliteserien | Norway | 2020 | Winner |
| Besta deild | Iceland | 2019 | 2nd Place |
| Svenska Cupen | Sweden | 2016/2017 | 2nd Place |
| League Cup | Iceland | 2015 | Winner |
| League Cup | Iceland | Winner | |
| Svenska Cupen | Sweden | 2nd Place | |
| Besta deild | Iceland | 2nd Place | |
| Eliteserien | Norway | Winner | |
| Eliteserien | Norway | 2nd Place | |
| NM Cupen | Norway | 2nd Place | |
| League One | England | Winner | |
| EFL Trophy | England | 2nd Place | |
| Baltic Cup | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2023-12-15 | 2023-12-16 |
