
C. Wickham
League OnePlayer Overview
Full NameConnor Neil Ralph Wickham
First NameConnor Neil Ralph
Last NameWickham
NationalityEngland
Birth Date1993-03-31
Birth PlaceHereford, England
Age31
Height191 cm
Weight90 kg
PositionAttacker
Current TeamCharlton
Current LeagueLeague One
C. Wickham is a professional footballer currently playing as an attacker for Dubai City in the Suomen Cup. With a wealth of experience in the forward position, he has developed a reputation for his offensive skills, including goal-scoring ability and versatility on the pitch.
On this page, visitors can explore C. Wickham's profile, including detailed statistics, career history, transfers, and any notable trophies he has achieved throughout his football journey.

Charlton
League One
CountryEngland
Founded1905
StadiumThe Valley
LeagueLeague One
Statistics
4Matches Played
140Minutes Played
1Goals
1Assists
6.95Rating
3Shots
2Shots On
45Passes
4Key Passes
2Dribbles
2Tackles
4Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Charlton | League One | 4 | 1 | 1 | 140 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-08-03 | Milton Keynes Dons | Forest Green | Free |
| 2022-01-21 | Preston | Milton Keynes Dons | Free |
| 2021-09-13 | Crystal Palace | Preston | Free |
| 2020-08-01 | Sheffield Wednesday | Crystal Palace | N/A |
| 2020-01-31 | Crystal Palace | Sheffield Wednesday | Loan |
| 2015-08-03 | Sunderland | Crystal Palace | € 10M |
| 2014-03-25 | Leeds | Sunderland | N/A |
| 2014-02-26 | Sunderland | Leeds | Loan |
| 2013-11-01 | Sunderland | Sheffield Wednesday | Loan |
| 2013-02-09 | Sunderland | Sheffield Wednesday | Loan |
| 2011-07-01 | Ipswich | Sunderland | € 9M |
| 2024-03-08 | Cardiff | Charlton | |
| 2025-09-25 | Charlton | Dubai City | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| FA Cup | England | 2015/2016 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Knock | 2021-03-14 | 2021-05-31 |
| Knock | 2020-09-11 | 2021-03-03 |
| Knock | 2019-10-18 | 2019-12-02 |
| Ankle/Foot Injury | 2019-09-27 | 2019-10-04 |
| Knock | 2019-02-01 | 2019-03-08 |
| Thigh Injury | 2018-11-01 | 2018-12-14 |
| Calf Injury | 2018-07-30 | 2018-10-20 |
| ACL Knee Injury | 2016-11-27 | 2018-05-14 |
| Knock | 2016-10-23 | 2016-11-04 |
| Knock | 2016-03-02 | 2016-03-23 |
| Suspended | 2016-01-29 | 2016-02-07 |
| Suspended | 2016-01-29 | 2016-01-31 |
| Thigh Injury | 2015-12-20 | 2016-01-11 |
| Calf Injury | 2015-09-02 | 2015-11-07 |
| Knock | 2015-02-04 | 2015-02-09 |
| Suspended | 2014-12-22 | 2014-12-27 |
| Knock | 2014-04-20 | 2014-04-26 |
| Knock | 2013-09-01 | 2013-09-13 |
| Knock | 2013-04-08 | 2013-04-28 |
| Knee Injury | 2011-12-19 | 2012-01-02 |
| Knee Injury | 2011-11-06 | 2011-12-10 |
