
Everton
Serie APlayer Overview
Full NameEverton Sousa Soares
First NameEverton
Last NameSousa Soares
NationalityBrazil
Birth Date1996-03-22
Birth PlaceFortaleza, Brazil
Age29
Height174
Weight75
PositionAttacker
Current TeamFlamengo
Current LeagueSerie A

Flamengo
Serie A
CountryBrazil
Founded1895
StadiumEstadio Jornalista Mário Filho (Maracanã)
LeagueSerie A
Statistics
44Matches Played
1674Minutes Played
4Goals
4Assists
6.76Rating
35Shots
14Shots On
542Passes
21Key Passes
104Dribbles
29Tackles
21Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-18 | Benfica | Flamengo | € 13.5M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Supercopa do Brasil | Brazil | 2025 | Winner |
| Carioca Série A | Brazil | 2025 | Winner |
| Carioca Série A | Brazil | 2024 | Winner |
| Copa do Brasil | Brazil | 2024 | Winner |
| CONMEBOL Recopa | South America | 2023 | 2nd Place |
| Supercopa do Brasil | Brazil | 2023 | 2nd Place |
| Carioca Série A | Brazil | 2023 | 2nd Place |
| Copa do Brasil | Brazil | 2023 | 2nd Place |
| CONMEBOL Libertadores | South America | 2022 | Winner |
| Copa do Brasil | Brazil | 2022 | Winner |
| Taça da Liga | Portugal | 2021/2022 | 2nd Place |
| CONMEBOL Copa America | South America | 2021 | 2nd Place |
| Taça de Portugal | Portugal | 2020/2021 | 2nd Place |
| Gaúcho 1 | Brazil | 2020 | Winner |
| Super Cup | Portugal | 2020 | 2nd Place |
| CONMEBOL Copa America | South America | 2019 | Winner |
| Gaúcho 1 | Brazil | 2019 | Winner |
| CONMEBOL Recopa | South America | 2018 | Winner |
| Gaúcho 1 | Brazil | 2018 | Winner |
| CONMEBOL Libertadores | South America | 2017 | Winner |
| FIFA Intercontinental Cup | World | 2017 | 2nd Place |
| Copa do Brasil | Brazil | 2016 | Winner |
| Gaúcho 1 | Brazil | 2015 | 2nd Place |
| Gaúcho 1 | Brazil | 2014 | 2nd Place |
| Taça de Portugal | Portugal | 2nd Place | |
| Super Cup | Portugal | 2nd Place | |
| Copa do Brasil | Brazil | Winner | |
| Taça da Liga | Portugal | 2nd Place | |
| Copa do Brasil | Brazil | 2nd Place | |
| Carioca Série A | Brazil | Winner | |
| Gaúcho 1 | Brazil | 2nd Place | |
| Carioca Série A | Brazil | 2nd Place | |
| Supercopa do Brasil | Brazil | Winner | |
| Supercopa do Brasil | Brazil | 2nd Place | |
| Gaúcho 1 | Brazil | Winner | |
| CONMEBOL Libertadores | South America | Winner | |
| FIFA Intercontinental Cup | World | 2nd Place | |
| CONMEBOL Recopa | South America | Winner | |
| CONMEBOL Recopa | South America | 2nd Place | |
| CONMEBOL Copa America | South America | Winner | |
| CONMEBOL Copa America | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Achilles Strain | 2025-07-30 | 2025-08-06 |
| Calf Injury | 2025-05-08 | 2025-05-10 |
| Achilles Strain | 2024-08-17 | 2025-01-30 |
| Thigh Injury | 2024-08-02 | 2024-08-10 |
| Hip Injury | 2024-06-22 | 2024-07-19 |
| Thigh Injury | 2024-06-15 | 2024-06-19 |
| Achilles Strain | 2024-04-19 | 2024-05-07 |
