
Saúl
Serie APlayer Overview
Full NameSaúl Ñíguez Esclapez
First NameSaúl
Last NameÑíguez Esclapez
NationalitySpain
Birth Date1994-11-21
Birth PlaceElche, Spain
Age31
Height184 cm
Weight76 kg
PositionMidfielder
Current TeamFlamengo
Current LeagueSerie A

Flamengo
Serie A
CountryBrazil
Founded1895
StadiumEstadio Jornalista Mário Filho (Maracanã)
LeagueSerie A
Statistics
20Matches Played
1529Minutes Played
0Goals
2Assists
6.90Rating
21Shots
6Shots On
940Passes
42Pass Accuracy %
27Key Passes
14Dribbles
45Tackles
38Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-15 | Atletico Madrid | Sevilla | Loan |
| 2022-07-01 | Chelsea | Atletico Madrid | N/A |
| 2021-08-31 | Atletico Madrid | Chelsea | Loan |
| 2014-07-01 | Rayo Vallecano | Atletico Madrid | N/A |
| 2013-07-23 | Atletico Madrid | Rayo Vallecano | Loan |
| 2025-07-01 | Sevilla | Atletico Madrid | Back from Loan |
| 2025-07-22 | Atletico Madrid | Flamengo | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| FA Cup | England | 2021/2022 | 2nd Place |
| League Cup | England | 2021/2022 | 2nd Place |
| FIFA Intercontinental Cup | World | 2021 UAE | Winner |
| La Liga | Spain | 2020/2021 | Winner |
| Super Cup | Spain | 2019/2020 | 2nd Place |
| International Champions Cup | World | 2019 | 2nd Place |
| La Liga | Spain | 2018/2019 | 2nd Place |
| UEFA Super Cup | Europe | 2018/2019 | Winner |
| La Liga | Spain | 2017/2018 | 2nd Place |
| UEFA Europa League | Europe | 2017/2018 | Winner |
| UEFA U21 Championship | Europe | 2017 Poland | 2nd Place |
| Audi Cup | World | 2017 | Winner |
| UEFA Champions League | Europe | 2015/2016 | 2nd Place |
| Super Cup | Spain | 2014/2015 | Winner |
| Copa del Rey | Spain | 2012/2013 | Winner |
| UEFA Super Cup | Europe | 2012/2013 | Winner |
| UEFA Europa League | Europe | 2011/2012 | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-05-18 | |
| Suspended | 2025-02-10 | 2025-02-17 |
| Thigh Injury | 2024-09-25 | 2024-11-21 |
| Suspended | 2024-08-28 | 2024-09-16 |
| Suspended | 2024-05-26 | 2024-08-17 |
| Suspended | 2024-02-05 | 2024-02-12 |
| Suspended | 2022-10-30 | 2022-11-07 |
| Virus | 2022-03-17 | 2022-04-01 |
| Suspended | 2021-02-18 | 2021-02-21 |
| Knock | 2020-10-13 | 2020-11-02 |
| Suspended | 2020-07-17 | 2020-07-20 |
| Suspended | 2019-11-11 | 2019-11-24 |
| Suspended | 2019-05-13 | 2019-05-19 |
| Hamstring | 2019-01-30 | 2019-02-08 |
| Hamstring | 2019-01-17 | 2019-01-25 |
| Suspended | 2019-01-07 | 2019-01-14 |
| Suspended | 2017-12-23 | 2018-01-07 |
| Suspended | 2017-02-27 | 2017-03-03 |
| Ankle/Foot Injury | 2016-10-07 | 2016-10-18 |
| Kidney Injury | 2015-02-26 | 2015-03-30 |
| Kidney Injury | 2014-05-14 | 2014-05-30 |
| Suspended | 2014-03-11 | 2014-03-16 |
| Suspended | 2013-12-02 | 2013-12-15 |
| Suspended | 2013-10-21 | 2013-10-28 |
