
Ayrton Lucas
Serie APlayer Overview
Full NameAyrton Lucas Dantas de Medeiros
First NameAyrton Lucas
Last NameDantas de Medeiros
NationalityBrazil
Birth Date1997-06-19
Birth PlaceCarnaúba dos Dantas, Brazil
Age28
Height180
Weight72
PositionDefender
Current TeamFlamengo
Current LeagueSerie A

Flamengo
Serie A
CountryBrazil
Founded1895
StadiumEstadio Jornalista Mário Filho (Maracanã)
LeagueSerie A
Statistics
35Matches Played
2439Minutes Played
2Goals
2Assists
6.87Rating
21Shots
9Shots On
1529Passes
58Pass Accuracy %
25Key Passes
39Dribbles
45Tackles
40Fouls
8Yellow Cards
0Red Cards
0Penalties Scored
0Saves
1Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-01-01 | Spartak Moscow | Flamengo | € 7M |
| 2022-03-31 | Spartak Moscow | Flamengo | Loan |
| 2019-01-01 | Fluminense | Spartak Moscow | € 7M |
| 2018-01-01 | Londrina | Fluminense | N/A |
| 2017-01-01 | Fluminense | Londrina | Loan |
| 2016-05-01 | Madureira | Fluminense | N/A |
| 2016-02-15 | Fluminense | Madureira | N/A |
| 2014-10-22 | Madureira | Fluminense | Loan |
| 2014-10-17 | ABC | Madureira | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Carioca Série A | Brazil | 2025 | Winner |
| Supercopa do Brasil | Brazil | 2025 | Winner |
| Carioca Série A | Brazil | 2024 | Winner |
| Copa do Brasil | Brazil | 2024 | Winner |
| Carioca Série A | Brazil | 2023 | 2nd Place |
| Copa do Brasil | Brazil | 2023 | 2nd Place |
| Supercopa do Brasil | Brazil | 2023 | 2nd Place |
| CONMEBOL Recopa | South America | 2023 | 2nd Place |
| Carioca Série A | Brazil | 2022 | 2nd Place |
| Copa do Brasil | Brazil | 2022 | Winner |
| CONMEBOL Libertadores | South America | 2022 | Winner |
| Premier League | Russia | 2020/2021 | 2nd Place |
| Premier League | Russia | 2nd Place | |
| Carioca Série A | Brazil | Winner | |
| Carioca Série A | Brazil | 2nd Place | |
| Copa do Brasil | Brazil | Winner | |
| Copa do Brasil | Brazil | 2nd Place | |
| Supercopa do Brasil | Brazil | Winner | |
| Supercopa do Brasil | Brazil | 2nd Place | |
| CONMEBOL Libertadores | South America | Winner | |
| CONMEBOL Recopa | South America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Leg Injury | 2025-07-14 | 2025-08-02 |
| Thigh Injury | 2024-05-30 | 2024-06-19 |
