
Moisés
Premier LeaguePlayer Overview
Full NameMoisés Roberto Barbosa
First NameMoisés Roberto
Last NameBarbosa
NationalityBrazil
Birth Date1995-03-11
Birth PlaceSão Paulo, Brazil
Age30
Height184
Weight89
PositionDefender
Current TeamCSKA Moscow
Current LeaguePremier League

CSKA Moscow
Premier League
CountryRussia
LeaguePremier League
Statistics
2Matches Played
180Minutes Played
0Goals
0Assists
6.25Rating
1Shots
1Shots On
109Passes
83Pass Accuracy %
3Key Passes
6Dribbles
3Tackles
2Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| CSKA Moscow | Premier League | 2 | 0 | 0 | 180 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Internacional | CSKA Moscow | € 2.3M |
| 2022-08-04 | Internacional | CSKA Moscow | Loan |
| 2022-01-01 | Bahia | Internacional | Free |
| 2020-01-15 | Bahia | Internacional | Loan |
| 2019-01-18 | Corinthians | Bahia | € 410K |
| 2018-02-17 | Corinthians | Botafogo | Loan |
| 2017-01-01 | Bahia | Corinthians | N/A |
| 2016-02-15 | Corinthians | Bahia | Loan |
| 2015-05-14 | Corinthians | RB Bragantino | Loan |
| 2015-05-05 | Madureira | Corinthians | Free |
| 2014-09-01 | Batatais | Madureira | N/A |
| 2014-01-12 | Comercial | Batatais | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Russia | 2025 | Winner |
| Cup | Russia | 2024/2025 | Winner |
| Super Cup | Russia | 2023 | 2nd Place |
| Premier League | Russia | 2022/2023 | 2nd Place |
| Cup | Russia | 2022/2023 | Winner |
| Gaúcho 1 | Brazil | 2021 | 2nd Place |
| Serie A | Brazil | 2020/2021 | 2nd Place |
| Baiano 1 | Brazil | 2019 | Winner |
| Carioca Série A | Brazil | 2017/2018 | Winner |
| Paulista A1 | Brazil | 2017 | Winner |
| Serie A | Brazil | 2017 | Winner |
| Florida Cup | World | 2017 | 2nd Place |
| Baiano 1 | Brazil | 2016 | 2nd Place |
| Copa Rio | Brazil | 2014 | 2nd Place |
| Copa Rio | Brazil | 2nd Place | |
| Baiano 1 | Brazil | Winner | |
| Baiano 1 | Brazil | 2nd Place | |
| Paulista A1 | Brazil | Winner | |
| Serie A | Brazil | Winner | |
| Serie A | Brazil | 2nd Place | |
| Carioca Série A | Brazil | Winner | |
| Gaúcho 1 | Brazil | 2nd Place | |
| Premier League | Russia | 2nd Place | |
| Cup | Russia | Winner | |
| Super Cup | Russia | Winner | |
| Super Cup | Russia | 2nd Place | |
| Florida Cup | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2025-05-02 | 2025-05-04 |
| Yellow Cards | 2021-02-08 | 2021-02-10 |
| Injury | 2019-10-10 | 2019-10-29 |
| Injury | 2024-05-02 | 2024-05-09 |
| Yellow Cards | 2022-06-23 | 2022-06-25 |
| Injury | 2021-06-17 | 2021-07-08 |
| Injury | 2023-04-19 | 2023-05-01 |
| Yellow Cards | 2022-10-27 | 2022-10-29 |
| Loan agreement | 2020-12-25 | 2020-12-27 |
| Yellow Cards | 2024-05-18 | 2024-05-20 |
| Injury | 2020-11-19 | 2020-12-08 |
| Yellow Cards | 2021-11-15 | 2021-11-17 |
| Injury | 2023-09-16 | 2023-10-02 |
| Yellow Cards | 2021-09-24 | 2021-09-26 |
| Loan agreement | 2021-06-12 | 2021-06-14 |
| Injury | 2024-05-23 | 2024-06-27 |
| Red Card | 2021-08-06 | 2021-08-08 |
| Yellow Cards | 2023-11-09 | 2023-11-11 |
