
P. Arriola
Major League SoccerPlayer Overview
Full NamePaul Joseph Arriola Hendricks
First NamePaul Joseph
Last NameArriola Hendricks
NationalityUSA
Birth Date1995-02-05
Birth PlaceChula Vista, USA
Age30
Height167
Weight66
PositionAttacker
Current TeamSeattle Sounders
Current LeagueMajor League Soccer

Seattle Sounders
Major League Soccer
CountryUSA
Founded2007
StadiumLumen Field
LeagueMajor League Soccer
Statistics
16Matches Played
576Minutes Played
2Goals
0Assists
6.96Rating
8Shots
5Shots On
175Passes
80Pass Accuracy %
9Key Passes
6Dribbles
7Tackles
5Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Seattle Sounders | CONCACAF Champions League | 4 | 2 | 0 | 218 |
| Seattle Sounders | Major League Soccer | 12 | 0 | 0 | 358 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-01-26 | DC United | FC Dallas | N/A |
| 2021-04-01 | Swansea | DC United | N/A |
| 2021-02-01 | DC United | Swansea | Loan |
| 2017-08-09 | Club Tijuana | DC United | € 2.9M |
| 2014-01-13 | Club Tijuana | Dorados | Loan |
| 2025-01-31 | FC Dallas | Seattle Sounders | Transfer |
| 2025-01-12 | FC Dallas | Seattle Sounders | - |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Leagues Cup | N/C America | 2025 | Winner |
| MLS All-Star | World | 2022 | Winner |
| Concacaf Gold Cup | N/C America | 2021 | Winner |
| Concacaf Nations League | N/C America | 2019/2021 | Winner |
| Concacaf Gold Cup | N/C America | 2019 | 2nd Place |
| Concacaf Gold Cup | N/C America | 2017 | Winner |
| Olympics Intercontinental Play-offs | World | 2016 | 2nd Place |
| MLS All-Star | World | Winner | |
| Olympics Intercontinental Play-offs | World | 2nd Place | |
| Concacaf Gold Cup | N/C America | Winner | |
| Concacaf Gold Cup | N/C America | 2nd Place | |
| Concacaf Nations League | N/C America | Winner | |
| Leagues Cup | N/C America | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-03-13 | |
| Calf Injury | 2024-05-10 | 2024-05-24 |
