
F. Beijmo
UEFA Europa Conference LeaguePlayer Overview
Full NameFelix Olof Allan Nelson Beijmo
First NameFelix Olof Allan Nelson
Last NameBeijmo
NationalitySweden
Birth Date1998-01-31
Birth PlaceStockholm, Sweden
Age27
Height185
Weight77
PositionDefender
Current TeamFC Copenhagen
Current LeagueUEFA Europa Conference League

FC Copenhagen
UEFA Europa Conference League
CountryDenmark
Founded1992
StadiumParken
LeagueUEFA Europa Conference League
Statistics
6Matches Played
468Minutes Played
0Goals
0Assists
6.87Rating
1Shots
0Shots On
342Passes
91Pass Accuracy %
1Key Passes
3Dribbles
4Tackles
3Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC Copenhagen | Superliga | 2 | 0 | 0 | 180 |
| FC Copenhagen | UEFA Europa Conference League | 4 | 0 | 0 | 288 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Malmo FF | Aarhus | Free |
| 2023-01-31 | Malmo FF | Aarhus | Loan |
| 2020-08-12 | Werder Bremen | Malmo FF | N/A |
| 2020-07-01 | SpVgg Greuther Fürth | Werder Bremen | N/A |
| 2020-01-31 | Werder Bremen | SpVgg Greuther Fürth | Loan |
| 2019-08-13 | Werder Bremen | Malmo FF | Loan |
| 2018-07-01 | Djurgardens IF | Werder Bremen | € 3M |
| 2017-03-30 | IF Brommapojkarna | Djurgardens IF | N/A |
| 2026-06-29 | Aarhus | FC Copenhagen | Free agent |
| 2026-06-30 | Aarhus | FC Copenhagen | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| DBU Pokalen | Denmark | 2023/2024 | 2nd Place |
| Svenska Cupen | Sweden | 2021/2022 | Winner |
| Allsvenskan | Sweden | 2021 | Winner |
| Allsvenskan | Sweden | 2020 | Winner |
| Allsvenskan | Sweden | 2019 | 2nd Place |
| Svenska Cupen | Sweden | 2017/2018 | Winner |
| Svenska Cupen | Sweden | Winner | |
| Allsvenskan | Sweden | Winner | |
| Allsvenskan | Sweden | 2nd Place | |
| DBU Pokalen | Denmark | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2023-04-28 | 2023-04-30 |
| Knee Injury | 2017-08-13 | 2017-09-09 |
| Red Card | 2024-10-25 | 2024-10-27 |
| Injury | 2021-09-22 | 2022-01-26 |
| Injury | 2024-04-11 | 2024-05-08 |
