
R. Bobadilla
Challenge LeaguePlayer Overview
Full NameRaúl Marcelo Bobadilla
First NameRaúl Marcelo
Last NameBobadilla
NationalityParaguay
Birth Date1987-06-18
Birth PlaceFormosa, Argentina
Age38
Height181 cm
Weight88 kg
PositionAttacker
Current TeamFC Aarau
Current LeagueChallenge League

FC Aarau
Challenge League
CountrySwitzerland
LeagueChallenge League
Statistics
13Matches Played
212Minutes Played
1Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
5Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| FC Aarau | Challenge League | 13 | 1 | 0 | 212 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | FC Schaffhausen | FC Aarau | Free |
| 2024-01-11 | Bandırmaspor | FC Schaffhausen | Free |
| 2023-06-27 | FC Schaffhausen | Bandırmaspor | Free |
| 2022-02-21 | Club Guarani | FC Schaffhausen | Free |
| 2022-01-01 | Fluminense | Club Guarani | N/A |
| 2021-04-19 | Club Guarani | Fluminense | Loan |
| 2020-01-07 | Argentinos JRS | Club Guarani | N/A |
| 2018-07-16 | Borussia Mönchengladbach | Argentinos JRS | Free |
| 2017-08-17 | FC Augsburg | Borussia Mönchengladbach | € 2M |
| 2013-08-16 | FC Basel 1893 | FC Augsburg | € 1.5M |
| 2013-01-03 | BSC Young Boys | FC Basel 1893 | € 3M |
| 2012-01-27 | Borussia Mönchengladbach | BSC Young Boys | € 1.5M |
| 2011-01-25 | Borussia Mönchengladbach | Aris Thessalonikis | Loan |
| 2009-07-05 | Grasshoppers | Borussia Mönchengladbach | € 4.2M |
| 2007-07-01 | Concordia Basel | Grasshoppers | € 950K |
| 2026-06-29 | FC Aarau | Rapperswil | Free agent |
| 2026-06-30 | FC Aarau | Rapperswil | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Challenge League | Switzerland | 2024/2025 | 2nd Place |
| Challenge League | Switzerland | 2021/2022 | 2nd Place |
| Carioca Série A | Brazil | 2021 | 2nd Place |
| Division Profesional | Paraguay | 2020 Clausura | 2nd Place |
| Super League | Switzerland | 2012/2013 | Winner |
| Schweizer Pokal | Switzerland | 2012/2013 | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-01-31 | 2025-03-28 |
| Knock | 2024-10-31 | 2025-01-18 |
| Unknown | 2024-07-25 | 2024-10-04 |
| Unknown | 2024-03-21 | 2024-03-28 |
