
S. Johannes
UEFA Champions League WomenPlayer Overview
Full NameStina Johannes
First NameStina
Last NameJohannes
NationalityGermany
Birth Date2000-01-23
Birth PlaceHannover, Germany
Age25
Height177
Weight66
PositionGoalkeeper
Current TeamVfL Wolfsburg W
Current LeagueUEFA Champions League Women

VfL Wolfsburg W
UEFA Champions League Women
CountryWorld
LeagueUEFA Champions League Women
Statistics
45Matches Played
2558Minutes Played
0Goals
0Assists
7.11Rating
0Shots
0Shots On
763Passes
82Pass Accuracy %
1Key Passes
0Dribbles
1Tackles
0Fouls
2Yellow Cards
1Red Cards
0Penalties Scored
81Saves
33Goals Conceded
1Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Germany W | UEFA Nations League - Women | 8 | 0 | 0 | 720 |
| Germany W | UEFA Championship - Women | 5 | 0 | 0 | 0 |
| Germany W | UEFA Championship - Women - Qualification | 1 | 0 | 0 | 90 |
| VfL Wolfsburg W | Frauen Bundesliga | 22 | 0 | 0 | 810 |
| VfL Wolfsburg W | UEFA Champions League Women | 9 | 0 | 0 | 938 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-01 | SGS Essen W | Eintracht Frankfurt W | Free |
| 2018-07-01 | FF USV Jena W | SGS Essen W | N/A |
| 2025-07-01 | Eintracht Frankfurt W | VfL Wolfsburg W | Free Transfer |
| 2025-06-30 | Eintracht Frankfurt W | VfL Wolfsburg W | Free agent |
| 2025-06-29 | Eintracht Frankfurt W | VfL Wolfsburg W | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Supercup der Frauen | Germany | 2025 | 2nd Place |
| UEFA Women's Championship | Europe | 2019/2022 | 2nd Place |
| DFB Pokal Women | Germany | 2019/2020 | 2nd Place |
| UEFA U19 Championship Women | Europe | 2017/2018 | 2nd Place |
| UEFA U17 Championship Women | Europe | 2016/2017 | Winner |
| DFB Pokal Women | Germany | 2nd Place | |
| Supercup der Frauen | Germany | 2nd Place | |
| UEFA U17 Championship Women | Europe | Winner | |
| UEFA U19 Championship Women | Europe | 2nd Place | |
| UEFA Women's Championship | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2024-12-01 | 2024-12-08 |
| Illness | 2024-01-26 | 2024-01-27 |
