
C. Elder
ChampionshipPlayer Overview
Full NameCallum Roddie Elder
First NameCallum
Last NameRoddie Elder
NationalityAustralia
Birth Date1995-01-27
Birth PlaceSydney, Australia
Age30
Height180
Weight67
PositionDefender
Current TeamDerby
Current LeagueChampionship

Derby
Championship
CountryEngland
LeagueChampionship
Statistics
38Matches Played
2825Minutes Played
2Goals
6Assists
6.69Rating
6Shots
5Shots On
957Passes
73Pass Accuracy %
49Key Passes
24Dribbles
59Tackles
33Fouls
10Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-07-01 | Hull City | Derby | Free |
| 2019-08-08 | Leicester | Hull City | € 250K |
| 2017-07-31 | Leicester | Wigan | Loan |
| 2017-07-01 | Barnsley | Leicester | N/A |
| 2015-08-25 | Leicester | Peterborough | Loan |
| 2015-01-08 | Leicester | Mansfield Town | Loan |
| 2026-06-29 | Derby | Lincoln | Free agent |
| 2026-06-30 | Derby | Lincoln | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| League One | England | 2023/2024 | 2nd Place |
| League One | England | 2020/2021 | Winner |
| League One | England | 2017/2018 | Winner |
| Premier League Asia Trophy | World | 2017 | 2nd Place |
| League One | England | Winner | |
| League One | England | 2nd Place | |
| Premier League Asia Trophy | World | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-07-27 | 2025-08-08 |
| Knee Injury | 2025-04-04 | 2025-07-25 |
| Groin Injury | 2025-02-23 | 2025-02-28 |
| Groin Injury | 2025-01-30 | 2025-02-07 |
| Groin Injury | 2024-11-07 | 2024-11-26 |
| Groin Injury | 2024-09-22 | 2024-10-18 |
