
I. Gariglio
Primera DivisiónPlayer Overview
Full NameIgnacio Gariglio
First NameIgnacio
Last NameGariglio
NationalityArgentina
Birth Date1998-04-25
Birth PlaceSanta Rosa, Argentina
Age27
Height189
Weight82
PositionDefender
Current TeamDeportivo Garcilaso
Current LeaguePrimera División
I. Gariglio is an Argentine professional footballer who plays as a defender for the Bolivian club Bolívar. At 27 years old, Gariglio has established himself in the competitive landscape of South American football, currently competing in the CONMEBOL Sudamericana.
As a defender, Gariglio is responsible for protecting his team's goal, utilizing tactical awareness and physicality to thwart opposing attacks. Visitors to this page can explore Gariglio's profile, detailed statistics, career history, transfer information, and any accolades he may have achieved throughout his professional journey.

Deportivo Garcilaso
Primera División
CountryPeru
LeaguePrimera División
Statistics
22Matches Played
1390Minutes Played
4Goals
0Assists
6.70Rating
11Shots
6Shots On
385Passes
40Pass Accuracy %
5Key Passes
8Dribbles
8Tackles
17Fouls
3Yellow Cards
2Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Bolívar | CONMEBOL Sudamericana | 2 | 0 | 0 | 114 |
| Deportivo Garcilaso | Primera División | 15 | 4 | 0 | 1176 |
| Bolívar | Primera División | 5 | 0 | 0 | 100 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-01-07 | Arsenal Sarandi | Delfin SC | N/A |
| 2025-01-01 | Delfin SC | Deportivo Garcilaso | Free Transfer |
| 2025-07-09 | Deportivo Garcilaso | Bolívar | Transfer |
| 2025-07-08 | Deportivo Garcilaso | Bolívar | Transfer |
| 2025-07-07 | Deportivo Garcilaso | Bolívar | Transfer |
| 2026-06-30 | Bolívar | Deportivo Riestra | Free agent |
| 2026-06-29 | Bolívar | Deportivo Riestra | Free agent |
Injuries
| Type | Start | End |
|---|---|---|
| Suspended | 2022-03-19 | 2022-03-21 |
| Injury | 2021-05-28 | 2021-09-18 |
| Injury | 2023-04-11 | 2023-05-06 |
| Injury | 2025-05-04 | 2025-05-14 |
| Injury | 2022-10-04 | 2023-01-26 |
| Injury | 2022-05-07 | 2022-06-12 |
| Yellow Cards | 2023-07-23 | 2023-07-25 |
| Injury | 2021-11-25 | 2022-02-09 |
| Injury | 2023-03-06 | 2023-03-16 |
| Injury | 2022-04-09 | 2022-04-29 |
| Muscle Injury | 2025-04-16 | 2025-05-01 |
