
A. Moran
UEFA U21 Championship - QualificationPlayer Overview
Full NameAndrew Moran
First NameAndrew
Last NameMoran
NationalityRepublic of Ireland
Birth Date2003-10-15
Birth PlaceDublin, Republic of Ireland
Age22
Height177
Weight73
PositionMidfielder
Current TeamRepublic of Ireland U21
Current LeagueUEFA U21 Championship - Qualification
A. Moran is a talented midfielder from the Republic of Ireland, currently representing the Republic of Ireland U21 team. At 22 years of age, he is making his mark in the competitive landscape of youth football, participating in the UEFA U21 Championship - Qualification.
As a midfielder, Moran plays a crucial role in linking defense and attack, showcasing skills that contribute to both offensive plays and defensive responsibilities. This page offers insights into his profile, statistics, career progression, potential transfers, and any honours he may achieve in the future.

Republic of Ireland U21
UEFA U21 Championship - Qualification
CountryIreland
Founded1921
StadiumWaterford Regional Sports Centre
LeagueUEFA U21 Championship - Qualification
Statistics
28Matches Played
1678Minutes Played
5Goals
2Assists
6.59Rating
14Shots
8Shots On
408Passes
70Pass Accuracy %
15Key Passes
30Dribbles
30Tackles
23Fouls
6Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Republic of Ireland U21 | UEFA U21 Championship - Qualification | 8 | 3 | 0 | 674 |
| Los Angeles FC | Major League Soccer | 8 | 1 | 1 | 413 |
| Rep. Of Ireland | Friendlies | 1 | 0 | 0 | 13 |
| Preston | Championship | 11 | 1 | 1 | 578 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-08-16 | Brighton | Stoke City | Loan |
| 2024-07-01 | Blackburn | Brighton | N/A |
| 2023-08-26 | Brighton | Blackburn | Loan |
| 2025-08-21 | Brighton | Los Angeles | Loan |
| 2025-06-01 | Stoke City | Brighton | Back from Loan |
| 2025-08-21 | Brighton | Los Angeles FC | Loan |
| 2026-01-31 | Brighton | Preston | Transfer |
| 2026-02-01 | Brighton | Preston | Transfer |
| 2025-08-20 | Brighton | Los Angeles FC | Loan |
| 2025-12-30 | Los Angeles FC | Brighton | Return from loan |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-02-08 | 2025-02-11 |
| Illness | 2024-11-22 | 2024-11-26 |
| Illness | 2024-09-18 | 2024-09-27 |
