
M. Gulde
Regionalliga - Relegation RoundPlayer Overview
Full NameManuel Gulde
First NameManuel
Last NameGulde
NationalityGermany
Birth Date1991-02-12
Birth PlaceMannheim, Germany
Age34
Height184
Weight80
PositionDefender
Current TeamFreiburg II
Current LeagueRegionalliga - Relegation Round
M. Gulde is a seasoned defender currently playing for Freiburg II. At 34 years of age, he brings a wealth of experience to the pitch, contributing both defensively and in transitional play. Defenders like Gulde are crucial for maintaining the team's integrity at the back, utilizing their tactical awareness and physical attributes to thwart opposing attackers.
Visitors to this page can explore M. Gulde's profile, including detailed statistics, career history, transfer information, and any trophies he may have won throughout his career. This comprehensive overview provides insight into his journey as a professional footballer.

Freiburg II
Regionalliga - Relegation Round
CountryGermany
LeagueRegionalliga - Relegation Round
Statistics
1Matches Played
90Minutes Played
0Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Freiburg II | Regionalliga - Relegation Round | 1 | 0 | 0 | 90 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2016-07-01 | Karlsruher SC | SC Freiburg | € 1.2M |
| 2013-07-01 | SC Paderborn 07 | Karlsruher SC | Free |
| 2012-07-01 | 1899 Hoffenheim | SC Paderborn 07 | Free |
| 2025-06-29 | SC Freiburg | Gulde Manuel | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| 3. Liga | Germany | 2022/2023 | 2nd Place |
| DFB Pokal | Germany | 2021/2022 | 2nd Place |
| DFB Pokal | Germany | 2nd Place | |
| 3. Liga | Germany | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Back Injury | 2024-08-16 | 2025-03-08 |
| Back Injury | 2024-08-10 | 2024-11-13 |
| Hamstring | 2024-05-12 | 2024-07-16 |
| Muscle Injury | 2024-03-15 | 2024-03-16 |
| Knee Injury | 2024-02-10 | 2024-02-14 |
| Knock | 2023-04-09 | 2023-04-27 |
| Knock | 2022-10-10 | 2023-01-20 |
| Ankle/Foot Injury | 2022-09-05 | 2022-09-10 |
| Hip/Thigh Injury | 2021-08-15 | 2021-08-27 |
| Hamstring | 2020-06-03 | 2020-08-15 |
| Knock | 2020-03-08 | 2020-03-15 |
| Back Injury | 2019-09-15 | 2019-10-04 |
| Thigh Injury | 2019-08-01 | 2019-09-05 |
| Back Injury | 2019-04-01 | 2019-05-31 |
| Thigh Injury | 2019-02-05 | 2019-03-29 |
| Ankle Injury | 2018-09-27 | 2018-09-29 |
