
K. Akpoguma
BundesligaPlayer Overview
Full NameKevin John Ufuoma Akpoguma
First NameKevin John
Last NameUfuoma Akpoguma
NationalityNigeria
Birth Date1995-04-19
Birth PlaceNeustadt an der Weinstraße, Germany
Age30
Height192
Weight85
PositionDefender
Current Team1899 Hoffenheim
Current LeagueBundesliga
K. Akpoguma is a professional footballer currently playing as a defender for Frosinone. Known for his solid defensive skills, he plays a crucial role in maintaining the team's structure and preventing opposing players from scoring. His experience at the age of 30 adds depth to the team's backline.
On this page, visitors can explore K. Akpoguma's profile, including his statistics, career milestones, transfers, and any potential trophies he has earned throughout his time in professional football. Delve into the details of his journey and contributions to the sport.

1899 Hoffenheim
Bundesliga
CountryGermany
LeagueBundesliga
Statistics
9Matches Played
70Minutes Played
0Goals
0Assists
5.90Rating
0Shots
0Shots On
42Passes
91Pass Accuracy %
0Key Passes
0Dribbles
4Tackles
1Fouls
0Yellow Cards
1Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| 1899 Hoffenheim | DFB Pokal | 1 | 0 | 0 | 12 |
| 1899 Hoffenheim | Bundesliga | 8 | 0 | 0 | 58 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2019-07-01 | Hannover 96 | 1899 Hoffenheim | N/A |
| 2019-01-01 | 1899 Hoffenheim | Hannover 96 | Loan |
| 2017-07-01 | Fortuna Düsseldorf | 1899 Hoffenheim | N/A |
| 2013-07-01 | Karlsruher SC | 1899 Hoffenheim | € 1M |
| 2026-06-29 | 1899 Hoffenheim | Akpoguma Kevin | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA U19 Championship | Europe | 2013/2014 | Winner |
| 3. Liga | Germany | 2012/2013 | Winner |
| UEFA U17 Championship | Europe | 2011/2012 | 2nd Place |
| 3. Liga | Germany | Winner | |
| UEFA U17 Championship | Europe | 2nd Place | |
| UEFA U19 Championship | Europe | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Unknown | 2025-04-27 | 2025-05-02 |
| Back Injury | 2024-02-17 | 2024-03-08 |
| Muscle Injury | 2023-11-02 | 2023-11-03 |
| Illness | 2023-08-31 | 2023-09-14 |
| Thigh Injury | 2023-05-21 | 2023-06-30 |
| Broken Ankle | 2023-01-22 | 2023-01-23 |
| Thigh Injury | 2022-01-21 | 2022-02-12 |
| Virus | 2021-08-30 | 2021-09-17 |
| Knock | 2021-04-13 | 2021-04-29 |
| Thigh Injury | 2021-01-03 | 2021-04-02 |
| Shoulder Injury | 2019-02-11 | 2019-05-15 |
| Back Injury | 2018-12-05 | 2019-01-04 |
| Facial Injury | 2018-09-02 | 2018-09-17 |
