
J. Felix
2. BundesligaPlayer Overview
Full NameJoel Rasmus Felix
First NameJoel Rasmus
Last NameFelix
NationalityDenmark
Birth Date1998-01-13
Birth PlaceDenmark
Age27
Height190
Weight73
PositionDefender
Current TeamArminia Bielefeld
Current League2. Bundesliga
J. Felix is a professional footballer currently playing as a defender for Arminia Bielefeld. At 27 years old, he plays a crucial role in the backline, utilizing his defensive skills to provide stability and support for his team during matches.
As a key member of his club, J. Felix contributes to both defensive strategies and transitioning the ball from defense to attack. Visitors to this page can explore J. Felix's profile, including detailed statistics, career history, transfers, and any accolades he may have achieved throughout his professional journey.

Arminia Bielefeld
2. Bundesliga
CountryGermany
Founded1905
StadiumSchücoArena
League2. Bundesliga
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-07-01 | Silkeborg | Arminia Bielefeld | Free |
| 2020-08-20 | Naestved | Silkeborg | N/A |
| 2019-07-01 | Twente | Naestved | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Reg. Cup Westfalen | Germany | 2024/2025 | Winner |
| 3. Liga | Germany | 2024/2025 | Winner |
| DFB Pokal | Germany | 2024/2025 | 2nd Place |
| The Atlantic Cup | World | 2024 | Winner |
| DBU Pokalen | Denmark | 2023/2024 | Winner |
| 1. Division | Denmark | 2020/2021 | 2nd Place |
| Superliga | Denmark | 2015/2016 | Winner |
| DBU Pokalen | Denmark | 2015/2016 | Winner |
| Superliga | Denmark | Winner | |
| DBU Pokalen | Denmark | Winner | |
| 1. Division | Denmark | 2nd Place | |
| Reg. Cup Westfalen | Germany | Winner | |
| 3. Liga | Germany | Winner | |
| DFB Pokal | Germany | 2nd Place | |
| The Atlantic Cup | World | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2025-02-28 | 2025-03-02 |
| Injury | 2023-04-09 | 2023-08-11 |
| Injury | 2024-10-06 | 2024-12-20 |
| Inactive | 2025-03-06 | 2025-03-09 |
| Illness | 2021-07-12 | 2021-07-30 |
| Injury | 2022-03-04 | 2022-04-02 |
| Injury | 2023-12-09 | 2024-03-27 |
